ThePW136.com: Classic International private server with real big online 900+ players!

Small Earth Resistant Potion

Crafted item

Glutton Orb - 100.00%

Level

3

Amount crafted

5

Time

2 sec.

Exp

50

SP

15

Materials

Ox Bezoar (20)

Palo Herb (15)

Apothecary Sung - World 433 877 (27)

Apothecary Tu - World 341 413 (22)

Apothecary Guang - World 262 638 (25)

Apothecary Feng - World 390 516 (22)

Apothecary Wang Yi - World 210 326 (53)

Apothecary Chung - World 424 645 (22)

Apothecary Ho - World 565 888 (24)

Apothecary Mo - World 370 348 (22)

Apothecary Mo - World 88 3 (22)

Apothecary Kang - World 498 872 (23)

Apothecary Kang - World -2 5 (22)

Apothecary Lei - World 229 560 (22)

Apothecary Lei - World 38 5 (27)

Apothecary Hui - World 498 964 (22)

Apothecary Hui - World 42 5 (27)

Apothecary An - World 444 898 (27)

Apothecary An - World 46 7 (27)

Apothecary Hu - World 259 653 (25)

Apothecary Hu - World 66 7 (27)

Apothecary Yi Yun - World 313 424 (22)

Apothecary Yi Yun - World 86 7 (23)

Apothecary Yao - World 222 408 (54)

Apothecary Yao - World 58 11 (26)

Apothecary Trison - World 631 243 (25)

Apothecary Trone - World 688 257 (25)

Apothecary Windcandle - World 672 176 (24)

Apothecary Tekla - World 667 119 (24)

Apothecary Renshin - World 668 141 (24)

Apothecary Theo - World 149 249 (13)

Apothecary Stone - World 231 228 (22)

Apothecary Hulk - World 368 212 (22)

Apothecary Pepin - World 371 248 (22)

Apothecary - --- 369 467 (30)

Apothecary - --- 369 467 (30)

Apothecary - --- 324 527 (37)

Apothecary - --- 386 618 (39)

Apothecary Yen Lee - --- 409 587 (40)

Apothecary Marcasite - --- 419 630 (32)

Apothecary Su - World 369 764 (22)

Apothecary Su - World -4 3 (22)

Apothecary Hua Ming - World 667 967 (25)

Apothecary Hua Ming - World 10 3 (22)

Apothecary Tuan - World 640 831 (22)

Apothecary Tuan - World 14 3 (22)

Apothecary Hsi - World 334 825 (22)

Apothecary Hsi - World 32 3 (25)

Apothecary Chien Yue - World 426 740 (22)

Apothecary Chien Yue - World 34 3 (26)

Apothecary Li - World 614 720 (22)

Apothecary Li - World 40 3 (26)

Apothecary Pi - World 118 642 (53)

Apothecary Pi - World 54 3 (22)

Apothecary Tzu - World 127 588 (52)

Apothecary Tzu - World 58 3 (22)

Apothecary Hsieh - World 432 462 (22)

Apothecary Hsieh - World 68 3 (24)

Apothecary Chi Sheng - World 454 568 (22)

Apothecary Chi Sheng - World 76 3 (24)

Apothecary Hua - World 465 324 (25)

Apothecary Hua - World 78 3 (24)

Apothecary Teng - World 523 660 (22)

Apothecary Teng - World 58 5 (23)

Apothecary Liu - World 546 623 (22)

Apothecary Liu - World 60 5 (24)

Apothecary Lin - World 559 687 (22)

Apothecary Lin - World -4 7 (22)

Apothecary - World 0 9 (22)

Apothecary Chi Hui - World 588 568 (24)

Apothecary Chi Hui - World 8 9 (23)

Traveling Apothecary Che - ChronoWorld 372 592 (26)

Apothecary Te - ChronoWorld 366 518 (47)

Apothecary Te - ChronoWorld 1 - Heaven's Tear 366 518 (47)

Apothecary Chiang - ChronoWorld 449 576 (25)

Apothecary Wiese - World 550 97 (22)

Apothecary Boino - World 520 157 (24)

Apothecary Algernon - World 116 255 (20)

Apothecary Kevin - World 412 205 (23)

Apothecary Luis - World 475 264 (17)

Apothecary Ultur - World 758 843 (24)

Apothecary Tanko - World 775 939 (26)

Apothecary Rakun - --- 426 505 (25)

Apothecary Miao Fukon - --- 477 534 (24)

Apothecary Rowan - --- 453 484 (23)

Apothecary Chien - World 150 960 (22)

Apothecary Wen - World 249 973 (22)

Apothecary Yan - World 325 976 (23)

Apothecary Shih - World 152 891 (22)

Apothecary Lien - World 182 866 (23)

Apothecary Hsiao - World 147 813 (22)

Apothecary Ning - World 254 817 (22)

Apothecary Chang - World 132 747 (22)

Apothecary Wen Zhou - World 236 776 (22)

Apothecary Hsu - World 675 619 (22)

Apothecary Sukung - World 652 562 (22)

Apothecary Chi - World 183 472 (49)

Apothecary Chiu - World 536 417 (22)

Apothecary Leng - World 634 476 (22)

Apothecary Wang - World 547 372 (23)

Apothecary Wu - World 667 374 (23)

Apothecary Hua Zhong - World 109 311 (52)

Apothecary Chiao - Momaganon 481 622 (17)

Apothecary Lien Ming - Momaganon 341 472 (25)

Apothecary Kuan - Lothranis 486 503 (21)

Apothecary Pao - Lothranis 344 596 (20)

Apothecary Myoa - Morai 205 568 (3)

Apothecary Honas - Morai 389 518 (5)

Apothecary Honas - Morai 356 579 (8)

Apothecary Honas - Morai 446 584 (4)

Apothecary Honas - Morai 464 514 (3)

Apothecary Halcyon - Morai 246 533 (4)

Harshlands Officer - World 148 961 (22)

Path Officer - World 249 974 (22)

Canyon Officer - World 325 973 (23)

Officer of the Wood - World 500 964 (22)

Haunted Path Officer - World 539 955 (23)

Officer of Misfortune - World 666 969 (25)

Officer of the Streams - World 117 860 (38)

Ancient Wall Officer - World 275 846 (31)

Broken Plain Officer - World 331 827 (22)

Officer of Etherblade - World 433 887 (27)

Ancient Peak Officer - World 627 903 (22)

Stronghold Officer - World 565 877 (23)

Mount Lantern Officer - World 639 833 (22)

Immolation Officer - World 129 755 (22)

Plains Officer - World 236 781 (22)

Grasslands Officer - World 372 763 (22)

Tradewind Officer - World 430 740 (22)

Tidewood Officer - World 581 764 (28)

Wilderness Officer - World 119 641 (53)

Untamed Officer - World 247 647 (26)

Silk Ridge Officer - World 372 619 (30)

Wellspring Officer - World 423 646 (22)

Archosaur Officer - World 564 685 (22)

Fragrant Hills Officer - World 677 617 (22)

Highland Officer - World 126 591 (52)

Officer of the Spring - World 206 535 (22)

Dragon's End Officer - World 313 587 (54)

Courage Path Officer - World 391 518 (22)

The Great Lake Officer - World 451 568 (22)

Officer of the Stair - World 430 537 (33)

Valley Officer - World 588 565 (24)

Grove Officer - World 646 565 (22)

Deserted Sea Officer - World 182 473 (49)

Vibrant Cliffs Officer - World 216 413 (52)

Plume Officer - World 326 424 (22)

King's Feast Officer - World 429 461 (22)

Wraith Swamp Officer - World 537 414 (22)

Officer of the Haze - World 638 475 (22)

Officer of Buried Bones - World 111 306 (52)

Officer of the Pass - World 209 309 (53)

White Ridge Officer - World 320 331 (23)

Black Mountain Officer - World 448 341 (29)

Dreaming Cloud Officer - World 546 374 (23)

Dreamweaver Officer - World 667 370 (23)

Raging Tides Officer - World 670 124 (24)

Raging Tides Officer - World 658 143 (25)

Tellus City Guard - World 378 216 (25)

Dawnglory Officer - World 750 857 (25)

Broken Dreams Officer - World 688 256 (26)

Ancestral Shrine Sheriff - World 229 231 (22)

Shattered Cloud Officer - World 518 160 (24)

Shrine Sheriff - World 112 255 (20)

Sanctuary Sheriff - World 471 269 (17)

ThePW136.com: Classic International private server with real big online 900+ players!