Tartaruga Verde | |
---|---|
TypeRanged ElementWater, weak Earth Level8 Timeable. PetEgg:Exp45 SP13 Money26 (+-19) AggresiveNo Agro Time: 15.00sec. Agro Range: 32.00m. How many times server count drop rate ?1 Drop rate of severals items0: 54.8529% 1: 33.8603% 2: 9.0294% 3: 2.2574% Probability of additiolan items1: 1.6451% |
Life372 Accuracy570 Evasion41 Physical Attack17 - 20 Magic Attack24 - 30 Physical Defense159 Magic Defense: 197 Wood: 197 Water: 320 Fire: 197 Earth: 115 SpeedWalk: 1.50 Run: 3.00 Fly: 0.00 Swim: 5.00 |
Required in quests
Name | Level | Item | Amount |
---|---|---|---|
Coletar Elixir Divino | 0 | Item: Elixir das Névoas Rate:60% |
5 |
Destino Celestial | 150 | Item: Alma de Gen Rate:70% |
7 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Mão de Buda | 38.7924% | 20.5216% | |
2 | Poção Média de Cura | 11.7425% | 6.6776% | |
3 | Chifre de Mármore | 10.8065% | 6.1608% | |
4 | Poção Média do Espírito | 7.8284% | 4.4988% | |
5 | Jade Vermelha | 5.3680% | 3.1054% | |
6 | Grama Verdejante | 5.1240% | 2.9662% | |
7 | Flecha Presa de Lobo 1 | 4.6970% | 2.7221% | |
8 | Carta da Sorte | 1.1273% | 0.6596% | |
9 | ☆Colar de Chifre de Touro | 0.6622% | 0.388% | |
10 | ☆Colar de Jade Verde | 0.6622% | 0.388% | |
11 | ☆Colar do Espectro Vazio | 0.6622% | 0.388% | |
12 | ☆Colar de Chifre de Touro | 0.6180% | 0.3621% | |
13 | ☆Colar de Jade Verde | 0.6180% | 0.3621% | |
14 | ☆Colar do Espectro Vazio | 0.6180% | 0.3621% | |
15 | ☆Mangas de Brigandina | 0.6116% | 0.3584% | |
16 | ☆Braçadeiras de Camurça | 0.6116% | 0.3584% | |
17 | ☆Perneiras de Brigandina | 0.5794% | 0.3395% | |
18 | ☆Caneleiras de Camurça | 0.5794% | 0.3395% | |
19 | ☆Calções do Amuleto da Alma | 0.5794% | 0.3395% | |
20 | ☆Braçadeiras de Camurça | 0.5708% | 0.3345% | |
21 | ☆Mangas de Brigandina | 0.5708% | 0.3345% | |
22 | ☆Caneleiras de Camurça | 0.5408% | 0.3169% | |
23 | ☆Calções do Amuleto da Alma | 0.5408% | 0.3169% | |
24 | ☆Perneiras de Brigandina | 0.5408% | 0.3169% |
Additional Drop