Hornet Hivewarder | |
---|---|
TypeRanged ElementWood, weak Metal Level33 Timable. PetEgg:Exp202 SP44 Money104 (+-78) AggresiveYes Agro Time: 15.00sec. Agro Range: 48.25m. How many times server count drop rate ?1 Drop rate of severals items0: 62.3360% 1: 28.2480% 2: 7.5328% 3: 1.8832% Probability of additiolan items1: 0.7052% |
Life4 287 Accuracy1758 Evasion35 Physical Attack197 - 240 Magic Attack276 - 338 Physical Defence697 Magic Defence: 504 Wood: 1403 Water: 863 Fire: 863 Earth: 863 SpeedWalk: 2.50 Run: 4.00 Fly: 6.00 Swim: 0.00 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Honey Juice | 34.4816% | 15.3931% | |
2 | Purified Oil | 16.6277% | 7.7856% | |
3 | Perfect Healing Potion | 11.7780% | 5.5871% | |
4 | Dew Orb | 11.7354% | 5.5675% | |
5 | Perfect Mana Potion | 7.8520% | 3.7642% | |
6 | Woven Fang Arrow Quiver II | 4.2829% | 2.073% | |
7 | Broken Yellow Jade | 2.6730% | 1.2994% | |
8 | Lucky Note | 1.7132% | 0.835% | |
9 | ☆Mystique Sleeves | 0.5751% | 0.2812% | |
10 | ☆Golden Bracers of the Rose | 0.5751% | 0.2812% | |
11 | ☆Bracers of Dawn | 0.5751% | 0.2812% | |
12 | ☆Lone Mountain Amulet | 0.5196% | 0.2541% | |
13 | ☆Cloud Stone Belt | 0.5196% | 0.2541% | |
14 | ☆Mystique Pants | 0.5054% | 0.2471% | |
15 | ☆Kneepads of Dawn | 0.5054% | 0.2471% | |
16 | ☆Golden Shins of the Rose | 0.5054% | 0.2471% | |
17 | ☆Lion Heart Bracers | 0.3248% | 0.1589% | |
18 | ☆Sunsprite's Kiss | 0.3248% | 0.1589% | |
19 | ☆Lion Heart Bracers | 0.3031% | 0.1483% | |
20 | ☆Sunsprite's Kiss | 0.3031% | 0.1483% | |
21 | ☆Viridian Strand | 0.2906% | 0.1422% | |
22 | ☆Rhino Horn Necklace | 0.2906% | 0.1422% | |
23 | ☆Necklace of Truth | 0.2906% | 0.1422% | |
24 | ☆Lion Heart Kneepads | 0.2818% | 0.1379% | |
25 | ☆Purgatorian Enforcer Pants | 0.2818% | 0.1379% | |
26 | ☆Sunsprite's Rays | 0.2818% | 0.1379% | |
27 | ☆Necklace of Truth | 0.2712% | 0.1327% | |
28 | ☆Rhino Horn Necklace | 0.2712% | 0.1327% | |
29 | ☆Viridian Strand | 0.2712% | 0.1327% | |
30 | ☆Purgatorian Enforcer Pants | 0.2630% | 0.1287% | |
31 | ☆Lion Heart Kneepads | 0.2630% | 0.1287% | |
32 | ☆Sunsprite's Rays | 0.2630% | 0.1287% |
Additional Drop