Dewdrop Long Ear | |
---|---|
TypeRanged ElementNo elements Level110 Exp1326 SP203 Money11000 (+-3300) AggresiveYes Agro Time: 51.00sec. Agro Range: 166.50m. How many times server count drop rate ?6 Drop rate of severals items0: 0.0000% 1: 100.0000% 2: 0.0000% 3: 0.0000% Probability of additiolan items1: 0.4996% |
Life1 288 750 Accuracy46170 Evasion355 Physical Attack3912 - 4117 Magic Attack3260 - 3329 Physical Defence2356 Magic Defence: 2681 Wood: 2681 Water: 2681 Fire: 2681 Earth: 2681 SpeedWalk: 5.25 Run: 6.00 Fly: 0.00 Swim: 0.00 |
Required in quests
Name | Level | Item | Amount |
---|---|---|---|
Naughtol Doc.: Moon | 105+ | - | 1 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Jade Juyi | 35.5477% | 92.8315% | |
2 | Flawless Turquoise Shard | 20.1747% | 74.1272% | |
3 | Flawless Citrine Shard | 15.1310% | 62.6325% | |
4 | ☆Silent Chord Helm | 12.6092% | 55.4555% | |
5 | ☆Cape of Elite Leather | 12.6092% | 55.4555% | |
6 | ●Morning Dew | 0.4365% | 2.5906% | |
7 | ●Guardian Seal | 0.4365% | 2.5906% | |
8 | ●Bow Mastery | 0.4365% | 2.5906% | |
9 | ●Razor Feathers | 0.4365% | 2.5906% | |
10 | ●Vacuous Palm | 0.4365% | 2.5906% | |
11 | ●Piercing Winds | 0.4365% | 2.5906% | |
12 | ●Divine Pyrogram | 0.4365% | 2.5906% | |
13 | ●Firestorm | 0.4365% | 2.5906% | |
14 | ●Poison Fang | 0.4365% | 2.5906% |
Additional Drop