Name | Exists | Level | Element | Life | Exp | SP |
---|---|---|---|---|---|---|
Arboreal Defense | - | 20 | No elements | 1342 | 100 | 23 |
Arsonist's Lamp | - | 20 | Fire, weak Water | 44751 | 267 | 46 |
Azurejade Dragonfly | Y | 20 | Water, weak Earth | 1342 | 100 | 23 |
black-nest guard | - | 20 | Wood, weak Metal | 9666 | 244 | 55 |
![]() |
Y | 20 | , weak Fire | 2014 | 102 | 23 |
Bluetail Monkey | Y | 20 | Wood, weak Metal | 1342 | 100 | 23 |
Casios | Y | 20 | Fire, weak Water | 10069 | 101 | 23 |
Coffin Ghostfire | Y | 20 | Fire, weak Water | 1342 | 100 | 23 |
Conch Crab | Y | 20 | Water, weak Earth | 1342 | 100 | 23 |
Dark Knight | Y | 20 | , weak Fire | 7024 | 329 | 74 |
![]() |
Y | 20 | Wood, weak Metal | 2461 | 100 | 23 |
Den Spider King | Y | 20 | Wood, weak Metal | 5075 | 329 | 74 |
![]() |
Y | 20 | Earth, weak Wood | 6203 | 325 | 74 |
Devil Pillar | Y | 20 | Earth, weak Wood | 6926 | 343 | 78 |
Dim Ghostfire | Y | 20 | Fire, weak Water | 1342 | 100 | 23 |
![]() |
Y | 20 | Earth, weak Wood | 1342 | 100 | 23 |
Enchanted Larva | Y | 20 | Water, weak Earth | 1342 | 100 | 23 |
Fairy Rabbit | Y | 20 | No elements | 1641 | 1 | 1 |
Flamesoul Snow Dove | Y | 20 | No elements | 1641 | 1 | 1 |
![]() |
- | 20 | Wood, weak Metal | 2461 | 120 | 28 |
Ghostly Flame | - | 20 | Fire, weak Water | 44751 | 266 | 46 |
Giant Stone Golem | Y | 20 | Wood, weak Metal | 6924 | 277 | 65 |
![]() |
Y | 20 | Fire, weak Water | 6203 | 327 | 74 |
Grotto Guard | - | 20 | Fire, weak Water | 11814 | 241 | 55 |
Grotto Scarab | Y | 20 | Fire, weak Water | 6203 | 325 | 74 |
Herbal Genius | - | 20 | No elements | 9999 | 0 | 0 |
![]() |
Y | 20 | Wood, weak Metal | 2461 | 120 | 28 |
![]() |
Y | 20 | Wood, weak Metal | 2014 | 103 | 23 |
Huggie Tiger | Y | 20 | No elements | 1641 | 1 | 1 |
Imp Deserter | Y | 20 | , weak Fire | 1342 | 100 | 23 |
Imp Mutineer | Y | 20 | Earth, weak Wood | 1342 | 100 | 23 |
![]() |
Y | 20 | , weak Fire | 1342 | 100 | 23 |
Jadetail Monkey | Y | 20 | Wood, weak Metal | 1342 | 100 | 23 |
Jungle Assassin | Y | 20 | Water, weak Earth | 6925 | 293 | 68 |
![]() |
Y | 20 | No elements | 2461 | 100 | 23 |
Man-Eater Blossom | Y | 20 | No elements | 1342 | 100 | 23 |
Mutated Larva | Y | 20 | Water, weak Earth | 1342 | 100 | 23 |
Poison Lobster | Y | 20 | Wood, weak Metal | 1342 | 100 | 23 |
Redflame Vixen | Y | 20 | Fire, weak Water | 6926 | 329 | 74 |
Redwing Butterfly | Y | 20 | Wood, weak Metal | 1342 | 100 | 23 |
Robber | Y | 20 | , weak Fire | 1342 | 100 | 23 |
![]() |
Y | 20 | Wood, weak Metal | 2461 | 120 | 28 |
Savage Wizard | Y | 20 | No elements | 1641 | 1 | 1 |
Scissor Crab | Y | 20 | Water, weak Earth | 1342 | 100 | 23 |
![]() |
Y | 20 | No elements | 1342 | 100 | 23 |
Silverfeather Owl | Y | 20 | No elements | 1342 | 100 | 23 |
Skinny the Wanted Terrorist | Y | 20 | Earth, weak Wood | 4922 | 200 | 46 |
Skulking Nightmare | - | 20 | No elements | 1342 | 100 | 23 |
![]() |
Y | 20 | Water, weak Earth | 1342 | 100 | 23 |
![]() |
Y | 20 | Water, weak Earth | 2014 | 102 | 23 |
Souless Corpse Lamaster | Y | 20 | Wood, weak Metal | 2238 | 100 | 23 |
Souless Corpse Lamaster | Y | 20 | Wood, weak Metal | 2238 | 100 | 23 |
Souless Corpse Lamaster | Y | 20 | Water, weak Earth | 2238 | 100 | 23 |
Souless Dwarf Lamaster | Y | 20 | Earth, weak Wood | 2238 | 99 | 23 |
Souless Dwarf Lamaster | Y | 20 | Fire, weak Water | 2238 | 100 | 23 |
Souless Dwarf Lamaster | Y | 20 | Earth, weak Wood | 2238 | 99 | 23 |
Souless Skeleton Lamaster | Y | 20 | , weak Fire | 2238 | 100 | 23 |
Souless Skeleton Lamaster | Y | 20 | , weak Fire | 2238 | 100 | 23 |
Souless Skeleton Soldiers | Y | 20 | , weak Fire | 2238 | 101 | 23 |
Souless Skeleton Soldiers | Y | 20 | No elements | 2238 | 101 | 23 |
Spine Bulb Sentry | Y | 20 | Wood, weak Metal | 2238 | 102 | 23 |
Spirited Monkey | Y | 20 | No elements | 1641 | 1 | 1 |
![]() |
Y | 20 | Wood, weak Metal | 1342 | 100 | 23 |
Spring Swallow | - | 20 | No elements | 9999 | 0 | 0 |
![]() |
Y | 20 | Wood, weak Metal | 1342 | 100 | 23 |
![]() |
Y | 20 | , weak Fire | 1342 | 100 | 23 |
![]() |
Y | 20 | Water, weak Earth | 1342 | 100 | 23 |
Stone Bulb Sentry | Y | 20 | Wood, weak Metal | 5639 | 329 | 74 |
Stone Guard | - | 20 | Water, weak Earth | 9666 | 244 | 55 |
![]() |
Y | 20 | Water, weak Earth | 5075 | 329 | 74 |
![]() |
Y | 20 | , weak Fire | 5075 | 329 | 74 |
The looming larger grass | - | 20 | No elements | 1000 | 1 | 1 |
![]() |
Y | 20 | Wood, weak Metal | 1342 | 100 | 23 |
![]() |
Y | 20 | Water, weak Earth | 1342 | 100 | 23 |
![]() |
Y | 20 | Water, weak Earth | 1342 | 100 | 23 |
Undercurrent Turtle | Y | 20 | Water, weak Earth | 1969 | 116 | 26 |
![]() |
Y | 20 | Earth, weak Wood | 1342 | 100 | 23 |
Wild Ghostfire | Y | 20 | Fire, weak Water | 1342 | 100 | 23 |
Wild Goose | - | 20 | No elements | 2461 | 0 | 0 |
Without Name | - | 20 | No elements | 9999 | 0 | 0 |
Without Name | - | 20 | No elements | 9999 | 0 | 0 |
Without Name | - | 20 | No elements | 9999 | 0 | 0 |
Without Name | - | 20 | No elements | 9999 | 0 | 0 |
Without Name | Y | 20 | No elements | 9999 | 0 | 0 |
Without Name | - | 20 | No elements | 9999 | 0 | 0 |
Wolf Tribe Bowman | Y | 20 | Water, weak Earth | 2238 | 101 | 23 |
![]() |
Y | 20 | No elements | 1342 | 100 | 23 |
![]() |
Y | 20 | No elements | 1342 | 100 | 23 |
Young Mandrake | Y | 20 | No elements | 1342 | 100 | 23 |
Young Quill | Y | 20 | No elements | 1342 | 100 | 23 |
![]() |
Y | 20 | No elements | 1342 | 100 | 23 |
![]() |
Y | 20 | No elements | 1342 | 100 | 23 |
![]() |
Y | 20 | Water, weak Earth | 1342 | 100 | 23 |
![]() |
Y | 21 | Wood, weak Metal | 1399 | 105 | 24 |
Bronze Scout Roc | - | 21 | , weak Fire | 2154 | 130 | 29 |
Dark Ghostflame | Y | 21 | Fire, weak Water | 1399 | 105 | 24 |
Deadly Spider | - | 21 | Wood, weak Metal | 2154 | 106 | 24 |
![]() |
Y | 21 | Water, weak Earth | 1399 | 105 | 24 |
Den Archer | Y | 21 | , weak Fire | 6031 | 344 | 78 |
![]() |
Y | 21 | Earth, weak Wood | 6634 | 342 | 78 |
Draconic Abomination | Y | 21 | Earth, weak Wood | 13990 | 210 | 24 |
Earth Umbrella Imp | - | 21 | , weak Fire | 2633 | 105 | 24 |
Fallen Treant | Y | 21 | Wood, weak Metal | 1399 | 105 | 24 |
![]() |
Y | 21 | , weak Fire | 5428 | 348 | 78 |
![]() |
- | 21 | Wood, weak Metal | 2633 | 128 | 29 |
Ghost Lady | - | 21 | , weak Fire | 2154 | 107 | 24 |
Ghostly Candle | Y | 21 | Fire, weak Water | 1399 | 105 | 24 |
Gravefire Spirit | Y | 21 | Fire, weak Water | 1399 | 105 | 24 |
Green Ghostflame | Y | 21 | Fire, weak Water | 1399 | 105 | 24 |
![]() |
Y | 21 | No elements | 1399 | 105 | 24 |
![]() |
Y | 21 | Fire, weak Water | 6634 | 343 | 78 |
Grown Restraining Vine | - | 21 | Earth, weak Wood | 2154 | 107 | 24 |
Heartless Wretch | Y | 21 | No elements | 1399 | 105 | 24 |
Horned Wisp | Y | 21 | No elements | 1399 | 105 | 24 |
Imp Recruit | Y | 21 | Earth, weak Wood | 1399 | 105 | 24 |
Ironjaw Turtle | Y | 21 | Earth, weak Wood | 1399 | 105 | 24 |
John | Y | 21 | Water, weak Earth | 13990 | 210 | 24 |
Lost Treant | Y | 21 | Wood, weak Metal | 1399 | 105 | 24 |
Man-Eater Sapling | Y | 21 | Wood, weak Metal | 1399 | 105 | 24 |
![]() |
Y | 21 | Water, weak Earth | 1399 | 105 | 24 |
Master Treasure Hunter | Y | 21 | , weak Fire | 1399 | 105 | 24 |
Meandering Treant | Y | 21 | No elements | 1399 | 105 | 24 |
Merfolk Underling | Y | 21 | Water, weak Earth | 1399 | 105 | 24 |
Mountain Quill | Y | 21 | No elements | 1399 | 105 | 24 |
Mutated Pupa | Y | 21 | Water, weak Earth | 1399 | 105 | 24 |
![]() |
Y | 21 | Earth, weak Wood | 1399 | 105 | 24 |
Pufferfish | Y | 21 | Water, weak Earth | 1399 | 105 | 24 |
Raging Needler | Y | 21 | Wood, weak Metal | 1399 | 105 | 24 |
Rain Demon | - | 21 | , weak Fire | 2633 | 105 | 24 |
Ringtail Monkey | Y | 21 | No elements | 1399 | 105 | 24 |
Riotous Butterfly | Y | 21 | No elements | 1399 | 105 | 24 |
![]() |
Y | 21 | Water, weak Earth | 1399 | 105 | 24 |
Rock Effigy | Y | 21 | Earth, weak Wood | 1399 | 105 | 24 |
![]() |
Y | 21 | Water, weak Earth | 6634 | 342 | 78 |
![]() |
Y | 21 | Wood, weak Metal | 2633 | 128 | 29 |
![]() |
Y | 21 | No elements | 1399 | 105 | 24 |
Sharp Umbrella Imp | - | 21 | , weak Fire | 2633 | 104 | 24 |
Shoal Crab | Y | 21 | Water, weak Earth | 1399 | 105 | 24 |
Skeleton Bowman | Y | 21 | , weak Fire | 1399 | 105 | 24 |
Slimy Mud Imp | - | 21 | Earth, weak Wood | 2633 | 105 | 24 |
![]() |
Y | 21 | Wood, weak Metal | 1399 | 105 | 24 |
Spiritmist Valley Monkey | Y | 21 | No elements | 1399 | 105 | 24 |
Stone Wall Bulb | Y | 21 | Wood, weak Metal | 6031 | 343 | 78 |
![]() |
Y | 21 | Wood, weak Metal | 1399 | 105 | 24 |
![]() |
Y | 21 | Wood, weak Metal | 1399 | 105 | 24 |
Tomb Umbrella Imp | Y | 21 | No elements | 1399 | 105 | 24 |
Treasure Hunter | Y | 21 | , weak Fire | 1399 | 105 | 24 |
Umbrella Imp | - | 21 | , weak Fire | 2633 | 105 | 24 |
Vile Branch | - | 21 | Wood, weak Metal | 2633 | 104 | 24 |
![]() |
Y | 21 | No elements | 1399 | 105 | 24 |
![]() |
Y | 21 | No elements | 1399 | 105 | 24 |
![]() |
Y | 21 | Earth, weak Wood | 1399 | 105 | 24 |
Bluearm Ape | Y | 22 | No elements | 1496 | 110 | 25 |
Bluetail Lemur | Y | 22 | Wood, weak Metal | 1496 | 110 | 25 |
Deadly Spider King | - | 22 | Wood, weak Metal | 2298 | 111 | 25 |
![]() |
Y | 22 | Earth, weak Wood | 1496 | 110 | 25 |
Dreamrest Shaman | Y | 22 | Fire, weak Water | 1496 | 110 | 25 |
![]() |
Y | 22 | Earth, weak Wood | 5790 | 363 | 81 |
![]() |
Y | 22 | , weak Fire | 1496 | 110 | 25 |
![]() |
Y | 22 | , weak Fire | 1496 | 110 | 25 |
![]() |
Y | 22 | No elements | 1496 | 110 | 25 |
![]() |
Y | 22 | Water, weak Earth | 1496 | 110 | 25 |
Fire Imp | Y | 22 | Fire, weak Water | 1496 | 110 | 25 |
Ghost Mutineer | Y | 22 | Wood, weak Metal | 1496 | 110 | 25 |
Ghost Turncoat | Y | 22 | Fire, weak Water | 1496 | 110 | 25 |
Greatleaf Treant | Y | 22 | Wood, weak Metal | 1496 | 110 | 25 |
Grieving Ghost | - | 22 | , weak Fire | 2298 | 112 | 25 |
![]() |
Y | 22 | No elements | 7077 | 356 | 81 |
![]() |
Y | 22 | Earth, weak Wood | 1496 | 110 | 25 |
Horned Snake | Y | 22 | Wood, weak Metal | 1496 | 110 | 25 |
Ice Effigy | Y | 22 | Earth, weak Wood | 1496 | 110 | 25 |
Iron Umbrella Imp | - | 22 | , weak Fire | 2808 | 110 | 25 |
Ironshell Turtle | Y | 22 | Water, weak Earth | 1496 | 110 | 25 |
Jade Ghostflame | Y | 22 | Fire, weak Water | 1496 | 110 | 25 |
![]() |
Y | 22 | Water, weak Earth | 1496 | 110 | 25 |
Lizard Hunter | Y | 22 | No elements | 1496 | 110 | 25 |
Lizard Tribe Wanderer | Y | 22 | No elements | 1496 | 110 | 25 |
Manifestation of Earth | Y | 22 | Earth, weak Wood | 1496 | 110 | 25 |
Manifestation of Fire | Y | 22 | Fire, weak Water | 1496 | 110 | 25 |
Manifestation of Metal | Y | 22 | , weak Fire | 1496 | 110 | 25 |
Manifestation of Water | Y | 22 | Water, weak Earth | 1496 | 110 | 25 |
Manifestation of Wood | Y | 22 | Wood, weak Metal | 1496 | 110 | 25 |
Merfolk Soldier | Y | 22 | Water, weak Earth | 1496 | 110 | 25 |
![]() |
Y | 22 | No elements | 1496 | 110 | 25 |
Nether Ghostfire | Y | 22 | Fire, weak Water | 1496 | 110 | 25 |
Piercing Quill | Y | 22 | No elements | 1496 | 110 | 25 |
Razor Umbrella Imp | - | 22 | , weak Fire | 2808 | 110 | 25 |
Rugged Sheep | Y | 22 | No elements | 1496 | 110 | 25 |
![]() |
Y | 22 | Water, weak Earth | 5790 | 362 | 81 |
Savage Scout | Y | 22 | Earth, weak Wood | 1496 | 110 | 25 |
Sharp Quill | Y | 22 | , weak Fire | 1496 | 110 | 25 |
Sleleton Fletcher | Y | 22 | Earth, weak Wood | 1496 | 110 | 25 |
Souless Corpse Commander | Y | 22 | Wood, weak Metal | 38295 | 112 | 25 |
Souless Dwarf Commander | Y | 22 | Earth, weak Wood | 38295 | 111 | 25 |
Souless Skeleton Commander | Y | 22 | Earth, weak Wood | 38295 | 113 | 25 |
Spider Crab | Y | 22 | Wood, weak Metal | 1496 | 110 | 25 |
![]() |
- | 22 | No elements | 2808 | 110 | 25 |
![]() |
Y | 22 | Wood, weak Metal | 1496 | 110 | 25 |
Thunder | - | 22 | , weak Fire | 5000 | 1 | 1 |
![]() |
- | 22 | No elements | 2808 | 109 | 25 |
Tomb Umbrella Imp | - | 22 | , weak Fire | 2808 | 110 | 25 |
Unwashed Bandit | Y | 22 | Earth, weak Wood | 1496 | 110 | 25 |
![]() |
Y | 22 | Water, weak Earth | 1496 | 110 | 25 |
![]() |
Y | 22 | Water, weak Earth | 1496 | 110 | 25 |
Water Viper | Y | 22 | Earth, weak Wood | 1496 | 110 | 25 |
Water Viper King | Y | 22 | Water, weak Earth | 1496 | 110 | 25 |
Widow's Ghost | - | 22 | , weak Fire | 2298 | 111 | 25 |
![]() |
Y | 22 | , weak Fire | 1496 | 110 | 25 |
![]() |
Y | 22 | No elements | 1496 | 110 | 25 |
Bald Vulture | Y | 23 | No elements | 16000 | 230 | 26 |
Brown Horned Tiger | Y | 23 | No elements | 1600 | 115 | 26 |
Colossal Beetle | Y | 23 | Wood, weak Metal | 81142 | 374 | 63 |
Cunning Bandit | Y | 23 | , weak Fire | 1600 | 115 | 26 |
Deathscythe Reaper | Y | 23 | , weak Fire | 1600 | 115 | 26 |
Flame Imp | Y | 23 | Fire, weak Water | 1600 | 115 | 26 |
Floating Jellyfish | Y | 23 | No elements | 1600 | 115 | 26 |
Ghost Deserter | Y | 23 | , weak Fire | 1600 | 115 | 26 |
Goshawk | Y | 23 | No elements | 1600 | 115 | 26 |
![]() |
Y | 23 | No elements | 1600 | 115 | 26 |
![]() |
Y | 23 | Water, weak Earth | 1600 | 115 | 26 |
Horned Viper | Y | 23 | Water, weak Earth | 1600 | 115 | 26 |
Hunter's Corpse | - | 23 | , weak Fire | 2717 | 117 | 26 |
![]() |
Y | 23 | , weak Fire | 1600 | 115 | 26 |
Jade Princess | Y | 23 | , weak Fire | 16000 | 230 | 26 |
Jade Umbrella Imp | - | 23 | , weak Fire | 2989 | 114 | 26 |
Lie Tian | Y | 23 | No elements | 81142 | 374 | 63 |
Lightning Ray | Y | 23 | , weak Fire | 1600 | 115 | 26 |
![]() |
Y | 23 | No elements | 1600 | 115 | 26 |
![]() |
Y | 23 | No elements | 1600 | 115 | 26 |
Mysterious cone · virtual | Y | 23 | No elements | 1300000 | 1 | 1 |
Poison Pincer | Y | 23 | Wood, weak Metal | 16000 | 230 | 26 |
Qunli · virtual | Y | 23 | No elements | 1300000 | 1 | 1 |
![]() |
Y | 23 | Earth, weak Wood | 1600 | 115 | 26 |
![]() |
Y | 23 | Earth, weak Wood | 1600 | 115 | 26 |
Savage Grunt | Y | 23 | Fire, weak Water | 1600 | 115 | 26 |
Savage Minion | Y | 23 | Earth, weak Wood | 1600 | 115 | 26 |
![]() |
- | 23 | No elements | 2989 | 116 | 26 |
Shadow Stinger | Y | 23 | Wood, weak Metal | 81142 | 374 | 63 |
Skeleton Bandit | - | 23 | , weak Fire | 2989 | 115 | 26 |
Snow Fox Spirit | Y | 23 | No elements | 81142 | 374 | 63 |
![]() |
- | 23 | No elements | 2989 | 116 | 26 |
Split days · virtual | Y | 23 | No elements | 1300000 | 1 | 1 |
Sting Quill | Y | 23 | No elements | 1600 | 115 | 26 |
Sting Quill King | Y | 23 | No elements | 1600 | 115 | 26 |
Sword City Deserter | Y | 23 | No elements | 1600 | 115 | 26 |
Thunder Metal Lion | - | 23 | , weak Fire | 2445 | 117 | 26 |
Vulture | Y | 23 | No elements | 1600 | 115 | 26 |
Wailing Ghost | - | 23 | , weak Fire | 2445 | 116 | 26 |
![]() |
- | 23 | , weak Fire | 2989 | 115 | 26 |
![]() |
Y | 23 | Water, weak Earth | 1600 | 115 | 26 |
Whitejade Dragonfly | Y | 23 | Water, weak Earth | 1600 | 115 | 26 |
![]() |
Y | 23 | No elements | 1600 | 115 | 26 |
![]() |
Y | 23 | Wood, weak Metal | 1600 | 115 | 26 |
![]() |
Y | 23 | No elements | 1600 | 115 | 26 |
Azure Serpent | Y | 24 | Wood, weak Metal | 1709 | 120 | 27 |
![]() |
Y | 24 | Water, weak Earth | 1709 | 120 | 27 |
![]() |
Y | 24 | Water, weak Earth | 1709 | 120 | 27 |
Blooddrinker Flies | - | 24 | Wood, weak Metal | 500 | 0 | 0 |
Bone Butcher | - | 24 | , weak Fire | 3174 | 121 | 27 |
Bone Marksman | - | 24 | , weak Fire | 2885 | 122 | 27 |
Bonechewer Mongrel | Y | 24 | No elements | 1709 | 120 | 27 |
Crazed Ant Cavalry | Y | 24 | No elements | 1709 | 120 | 27 |
![]() |
Y | 24 | No elements | 1709 | 120 | 27 |
![]() |
Y | 24 | No elements | 1709 | 120 | 27 |
Deadly Rosespider | Y | 24 | Wood, weak Metal | 1709 | 120 | 27 |
Dragonburn Shaman | Y | 24 | No elements | 1709 | 120 | 27 |
Dragonburn Warrior | Y | 24 | No elements | 1709 | 120 | 27 |
![]() |
Y | 24 | , weak Fire | 1709 | 120 | 27 |
Evil Scyther | - | 24 | , weak Fire | 2597 | 123 | 27 |
![]() |
Y | 24 | No elements | 1709 | 120 | 27 |
![]() |
Y | 24 | No elements | 1709 | 120 | 27 |
Flare Imp | Y | 24 | Fire, weak Water | 1709 | 120 | 27 |
Goldscale Serpent | Y | 24 | Wood, weak Metal | 17090 | 240 | 27 |
Hellish Ghostflame | Y | 24 | Fire, weak Water | 1709 | 120 | 27 |
Horned Viper King | Y | 24 | Wood, weak Metal | 1709 | 120 | 27 |
![]() |
Y | 24 | Water, weak Earth | 1709 | 120 | 27 |
Lost Skeleton | Y | 24 | , weak Fire | 1709 | 120 | 27 |
Lovely Mountain Spirit | - | 24 | , weak Fire | 2597 | 121 | 27 |
Mountain Amazon | - | 24 | , weak Fire | 2597 | 122 | 27 |
![]() |
Y | 24 | Earth, weak Wood | 1709 | 120 | 27 |
Mud Naga | Y | 24 | Water, weak Earth | 1709 | 120 | 27 |
Mutant Worker Ant | Y | 24 | No elements | 1709 | 120 | 27 |
Mutated Lightning Ray | Y | 24 | , weak Fire | 1709 | 120 | 27 |
Mutated Spider Crab | Y | 24 | Earth, weak Wood | 1709 | 120 | 27 |
Mysterious Man | Y | 24 | Fire, weak Water | 1709 | 120 | 27 |
Mysterious Man | - | 24 | Fire, weak Water | 1709 | 120 | 27 |
![]() |
Y | 24 | No elements | 1709 | 120 | 27 |
![]() |
Y | 24 | Fire, weak Water | 1709 | 120 | 27 |
![]() |
Y | 24 | No elements | 1709 | 120 | 27 |
Renegade Monk | Y | 24 | No elements | 1709 | 120 | 27 |
![]() |
Y | 24 | , weak Fire | 1709 | 120 | 27 |
![]() |
Y | 24 | Earth, weak Wood | 1709 | 120 | 27 |
![]() |
- | 24 | Earth, weak Wood | 2885 | 120 | 27 |
![]() |
Y | 24 | No elements | 1709 | 120 | 27 |
Shining Snake | Y | 24 | Earth, weak Wood | 1709 | 120 | 27 |
Shining Snake King | Y | 24 | Earth, weak Wood | 1709 | 120 | 27 |
Shrimp Siren | Y | 24 | , weak Fire | 1709 | 120 | 27 |
Skeleton Hunter | Y | 24 | , weak Fire | 1709 | 120 | 27 |
Spiked Snake King | Y | 24 | Wood, weak Metal | 1709 | 120 | 27 |
Spirithoof Yak | Y | 24 | No elements | 1709 | 120 | 27 |
![]() |
Y | 24 | Wood, weak Metal | 1709 | 120 | 27 |
![]() |
- | 24 | , weak Fire | 3174 | 120 | 27 |
![]() |
Y | 24 | Wood, weak Metal | 1709 | 120 | 27 |
![]() |
Y | 24 | No elements | 1709 | 120 | 27 |
![]() |
Y | 24 | Earth, weak Wood | 1709 | 120 | 27 |
Wind Metal Lion | - | 24 | , weak Fire | 2597 | 122 | 27 |
Wisp Ghostfire | Y | 24 | Fire, weak Water | 1709 | 120 | 27 |
Amethystwing Pomfret | Y | 25 | No elements | 1826 | 125 | 28 |
Billowing-Whale Bandit | Y | 25 | No elements | 1826 | 125 | 28 |
Billowing-Whale Spiritwalker | Y | 25 | No elements | 1826 | 125 | 28 |
![]() |
Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
![]() |
Y | 25 | Wood, weak Metal | 2752 | 153 | 34 |
Bone Bandit | - | 25 | , weak Fire | 3363 | 126 | 28 |
Coquettish Shell | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
Crimson Croc | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
Deep Sigil No. 251 | Y | 25 | No elements | 16815 | 125 | 28 |
Dejected Scarab | Y | 25 | , weak Fire | 1826 | 125 | 28 |
![]() |
Y | 25 | Wood, weak Metal | 1826 | 125 | 28 |
Evil Hunter | Y | 25 | Earth, weak Wood | 1826 | 125 | 28 |
![]() |
Y | 25 | No elements | 1826 | 125 | 28 |
![]() |
Y | 25 | Fire, weak Water | 1826 | 125 | 28 |
Flourescent Larva | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
![]() |
Y | 25 | Fire, weak Water | 1826 | 125 | 28 |
Goldhorn Bull | Y | 25 | , weak Fire | 1826 | 125 | 28 |
Grim Sentry Light | Y | 25 | Fire, weak Water | 1826 | 125 | 28 |
![]() |
Y | 25 | Wood, weak Metal | 1826 | 125 | 28 |
Horned Skater | Y | 25 | No elements | 1826 | 125 | 28 |
Imp Runner | Y | 25 | Earth, weak Wood | 1826 | 125 | 28 |
Iron Falcon | Y | 25 | , weak Fire | 1826 | 125 | 28 |
Jadewing Pomfret | Y | 25 | No elements | 1826 | 125 | 28 |
![]() |
Y | 25 | No elements | 1826 | 125 | 28 |
Lovely Mountain Ghost | Y | 25 | , weak Fire | 1826 | 125 | 28 |
Lucius | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
Merfolk Pirate | - | 25 | Water, weak Earth | 1826 | 125 | 28 |
Mud Crawler | - | 25 | Earth, weak Wood | 3363 | 125 | 28 |
Necromancer | Y | 25 | No elements | 1826 | 125 | 28 |
Perfect Form Miao Sheng | Y | 25 | No elements | 13758 | 127 | 28 |
Pirate Mutineer | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
Potted Sprite | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
![]() |
Y | 25 | No elements | 1826 | 125 | 28 |
![]() |
Y | 25 | Wood, weak Metal | 1826 | 125 | 28 |
![]() |
Y | 25 | Fire, weak Water | 1826 | 125 | 28 |
Resentful Spirit | - | 25 | , weak Fire | 2752 | 126 | 28 |
Savage Sentry | - | 25 | Earth, weak Wood | 3363 | 125 | 28 |
Scarab of Grief | Y | 25 | Wood, weak Metal | 1826 | 125 | 28 |
Scarab of Sorrow | Y | 25 | , weak Fire | 1826 | 125 | 28 |
Scouting Roc | Y | 25 | , weak Fire | 2752 | 154 | 34 |
Screeching Pest | Y | 25 | , weak Fire | 1826 | 125 | 28 |
Seabound Spirit | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
Seductive Banshee | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
![]() |
Y | 25 | No elements | 1826 | 125 | 28 |
![]() |
Y | 25 | , weak Fire | 1826 | 125 | 28 |
![]() |
Y | 25 | Wood, weak Metal | 1826 | 125 | 28 |
![]() |
Y | 25 | Wood, weak Metal | 1826 | 125 | 28 |
![]() |
Y | 25 | Wood, weak Metal | 3363 | 152 | 34 |
Spider Crab Sniper | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
![]() |
Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
![]() |
Y | 25 | Fire, weak Water | 1826 | 125 | 28 |
Undercurrent Siren | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
Vile Jungle Blade | - | 25 | , weak Fire | 2752 | 128 | 28 |
Vile Lantern | Y | 25 | Fire, weak Water | 1826 | 125 | 28 |
Wandering Fairy | Y | 25 | No elements | 18260 | 125 | 28 |
Well Pest | Y | 25 | , weak Fire | 1826 | 125 | 28 |
Wild Mauler | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
![]() |
Y | 25 | Earth, weak Wood | 1826 | 125 | 28 |
Wolf Archer | Y | 25 | Earth, weak Wood | 1826 | 125 | 28 |
Wretched Scarab | Y | 25 | , weak Fire | 1826 | 125 | 28 |
Yasha Disciple | Y | 25 | Wood, weak Metal | 1826 | 125 | 28 |
Yasha Guard | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
Yasha Hexxer | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
Yasha Ronin | Y | 25 | , weak Fire | 1826 | 125 | 28 |
Yasha Shadow Warrior | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
Apocalypse Monk | Y | 26 | Wood, weak Metal | 1948 | 130 | 29 |
![]() |
Y | 26 | Water, weak Earth | 1948 | 130 | 29 |
![]() |
- | 26 | Wood, weak Metal | 3557 | 130 | 29 |
Bonefire Wraithlord | - | 26 | No elements | 19480 | 260 | 29 |
![]() |
Y | 26 | Wood, weak Metal | 3557 | 130 | 29 |
Carnivorous Root | Y | 26 | Wood, weak Metal | 1948 | 130 | 29 |
![]() |
Y | 26 | Water, weak Earth | 1948 | 130 | 29 |
![]() |
Y | 26 | Wood, weak Metal | 1948 | 130 | 29 |
Crimson Blood Snake | Y | 26 | Water, weak Earth | 1948 | 130 | 29 |
Deep Lorekeeper | Y | 26 | Water, weak Earth | 19480 | 260 | 29 |
Earth Jackal | - | 26 | Earth, weak Wood | 3557 | 130 | 29 |
