ThePW136.com: Classic International private server with real big online 900+ players!
Name Exists Level Element Life Exp SP
Antiwave Ant Y 40 Wood, weak Metal 91620 500 48
Armored Wolfsnake Y 40 Wood, weak Metal 6130 245 52
Bloodseeker King Y 40 Water, weak Earth 5994 232 50
Bronze Crab - 40 Metal, weak Fire 5994 231 50
Ceylon Snake Y 40 Wood, weak Metal 4581 200 43
Copper Tree - 40 Wood, weak Metal 7492 200 43
Demon Octopi - 40 Wood, weak Metal 6130 203 43
Devious Lamp Y 40 Fire, weak Water 6130 245 52
Elder Goblin Y 40 Metal, weak Fire 18383 662 140
Fire Ant Queen - 40 Earth, weak Wood 7492 201 43
Foul Pleco Y 40 Water, weak Earth 4904 232 50
Ghost Mountain Solder Y 40 Metal, weak Fire 6811 201 43
Ghost Mountain Solder Y 40 Metal, weak Fire 6811 201 43
ghostly Tower - 40 Earth, weak Wood 30896 508 108
Gravel Golem - 40 Earth, weak Wood 6130 203 43
Guardian Gravestone Y 40 Earth, weak Wood 6130 202 43
Hai Gui Y 40 Water, weak Earth 91620 290 49
Honeycomb King - 40 Wood, weak Metal 6130 245 52
Imp Mage King - 40 Earth, weak Wood 6130 202 43
King Stinger Y 40 Wood, weak Metal 7492 201 43
TimeableMagic Puppy Y 40 Earth, weak Wood 6130 203 43
Maiden of Fire Y 40 Fire, weak Water 6130 244 52
Millenia Turtle - 40 Metal, weak Fire 6130 201 43
Millenia Turtle King - 40 Metal, weak Fire 6130 202 43
Nether Denizen Y 40 Earth, weak Wood 22468 657 140
Nether Fire Beak Y 40 Fire, weak Water 18383 662 140
Nether Fire Scarab Y 40 Fire, weak Water 22468 657 140
Nether Flamemaster - 40 Metal, weak Fire 21627 508 108
Nether Spellcaster Y 40 Earth, weak Wood 18383 660 140
Queen of Fire Y 40 Fire, weak Water 6130 244 52
Razor Metal Slug - 40 Fire, weak Water 7492 201 43
Razorbeak Y 40 No elements 34056 1220 194
Revolving Jellyfish Y 40 Water, weak Earth 5994 232 49
Salamander King - 40 Fire, weak Water 6130 203 43
Shadow Tiger Y 40 No elements 5234 246 56
Sky Wolf King Y 40 Wood, weak Metal 6130 245 52
Soules Outrageous Soldier Y 40 Metal, weak Fire 6811 201 43
Soules Outrageous Wizard Y 40 Fire, weak Water 6811 202 43
Soules Outrageous Wizard Y 40 Metal, weak Fire 6811 202 43
Souless Ghost Commander Y 40 Metal, weak Fire 102168 203 43
Souless Mountain Commander Y 40 Metal, weak Fire 102168 202 43
Souless mountain Wizard Y 40 Metal, weak Fire 6811 202 43
Souless Robbery Bowman Y 40 Water, weak Earth 6811 201 43
Souless Robbery Commander Y 40 No elements 102168 202 43
Souless robbery soldier Y 40 No elements 6811 200 43
TimeableSwift Hopper - 40 Earth, weak Wood 6130 202 43
TimeableTaipan Snake King Y 40 Wood, weak Metal 4581 200 43
Ancient Boa King Y 41 Wood, weak Metal 4848 205 44
TimeableAngry Siren Y 41 Water, weak Earth 5092 238 51
Dark Scorpion King Y 41 Wood, weak Metal 4848 205 44
Demonlight Lamp Y 41 No elements 19088 680 144
Garnet Snake Y 41 Wood, weak Metal 4848 205 44
ghostly Guard - 41 Earth, weak Wood 32081 521 111
Lunatic Serpent - 41 Wood, weak Metal 6365 251 53
TimeableMad Lynx Cat - 41 No elements 7780 205 44
Mad Shark Y 41 Water, weak Earth 4848 205 44
Mad Snapper Y 41 Metal, weak Fire 6224 238 51
Mechanical Roc Y 41 Metal, weak Fire 6365 251 53
TimeableNecro Mutapede King Y 41 Metal, weak Fire 4848 205 44
Nether Flame Beak Y 41 Fire, weak Water 23330 673 144
Nether Imp King - 41 Metal, weak Fire 22457 523 111
Nether Spellking Y 41 Earth, weak Wood 19088 677 144
Savage Leaf Blade Y 41 Metal, weak Fire 4848 205 44
Scale Shark Y 41 Water, weak Earth 6224 238 51
Shark Queen Y 41 Water, weak Earth 4848 205 44
TimeableSiren Y 41 Water, weak Earth 4848 205 44
TimeableSnow Flying Fox Y 41 Fire, weak Water 4848 205 44
Spiral Serpent Y 41 Wood, weak Metal 4848 205 44
Stone Golem - 41 Earth, weak Wood 6365 208 44
TimeableSunfeather Fox Y 41 Fire, weak Water 6365 251 53
Ancient Tortoise Y 42 Water, weak Earth 146772 529 81
Azure Pleco Y 42 Water, weak Earth 5129 210 45
Bloodeye Spider King Y 42 Wood, weak Metal 5129 210 45
Brimstone - 42 Earth, weak Wood 6605 213 45
Deepsea Snapper Y 42 Metal, weak Fire 8072 243 52
TimeableEcho Siren Y 42 Water, weak Earth 5129 210 45
Feral Spider - 42 Wood, weak Metal 6605 212 45
Fierce Demoness Y 42 No elements 24208 690 147
Forest Fire Beak Y 42 Fire, weak Water 252249 662 105
Forest Fire Beak - 42 Fire, weak Water 296764 509 81
ghostly Guard - 42 No elements 40685 531 113
Great Seadragon Y 42 Water, weak Earth 102580 500 48
Hades Wolf King Y 42 Water, weak Earth 95904 426 68
TimeableHeavenly Songstress Y 42 Water, weak Earth 5129 210 45
Imp Lord - 42 Earth, weak Wood 296764 508 81
Imp Lord Y 42 Earth, weak Wood 252249 660 105
Iron Treant - 42 Wood, weak Metal 8072 210 45
Lovely Nether Ghost Y 42 No elements 19807 694 147
TimeableRedmane Wolf - 42 No elements 8072 211 45
Scale Shark King Y 42 Water, weak Earth 8072 242 52
TimeableSeaman's Misfortune Y 42 Water, weak Earth 6605 244 52
Thunderbolt Y 42 Metal, weak Fire 5129 210 45
Angler Y 43 Water, weak Earth 6696 250 53
TimeableArmored Lion King Y 43 No elements 5420 215 46
Azure Snapper Y 43 Metal, weak Fire 6696 249 53
Blossom Treant Y 43 Wood, weak Metal 5420 215 46
TimeableCrimson Wolf Y 43 Fire, weak Water 5420 215 46
TimeableDesert Hound - 43 No elements 6848 217 46
Evil Lion Squire Y 43 Fire, weak Water 5420 215 46
TimeableFierce Mastiff Y 43 No elements 5420 215 46
TimeableGuardian Wolf Y 43 Metal, weak Fire 5420 215 46
Mutant Root Y 43 Wood, weak Metal 5420 215 46
Mutated Su Miu Y 43 Wood, weak Metal 108400 607 95
TimeableRedmane Wolf King - 43 No elements 8370 215 46
Sky Venom Y 43 Wood, weak Metal 5420 215 46
Soul Channeler Y 43 Metal, weak Fire 252249 679 108
Soul Channeler - 43 Metal, weak Fire 296764 522 83
Trebuchet Tiger Y 43 Earth, weak Wood 5420 215 46
TimeableTusk Tortoise Y 43 Water, weak Earth 6696 248 53
Very spirit Lux ยท virtual Y 43 No elements 1483820 1 1
TimeableWild Mastiff Y 43 Metal, weak Fire 5420 215 46
Angler King - 44 Water, weak Earth 7153 255 54
Deadwood Y 44 Wood, weak Metal 5724 220 47
Feral Spider King Y 44 Wood, weak Metal 5724 220 47
TimeableFierce Lynx Cat Y 44 No elements 5724 220 47
TimeableGreat Desert Hound - 44 No elements 7315 223 47
Jackal Y 44 Earth, weak Wood 5724 220 47
Jackal King - 44 Earth, weak Wood 8941 221 47
Rabid Blooddrinker - 44 Water, weak Earth 7153 255 54
TimeableRed Mutapede Y 44 Metal, weak Fire 5724 220 47
Restless Pirate Y 44 Metal, weak Fire 36575 223 47
TimeableSavage Sniper Y 44 Fire, weak Water 5724 220 47
Vile Flower Y 44 Wood, weak Metal 5724 220 47
TimeableWater Queen - 44 Water, weak Earth 5852 255 54
Abyss Wolf Y 45 No elements 7828 277 63
Bloodtaker King - 45 Water, weak Earth 7405 261 55
Bloodwolf King Y 45 Water, weak Earth 120780 607 95
Blossom Scythe - 45 Metal, weak Fire 7573 228 48
Dark Abomination Y 45 Wood, weak Metal 168291 547 86
Dark Spirit Martyr - 45 Metal, weak Fire 37865 227 48
Darkeye Mantis - 45 Metal, weak Fire 7573 228 48
Evil Lion Archer Y 45 Fire, weak Water 6039 225 48
Fate Bandit Y 45 No elements 5788 1 1
Fate Gate Follower Y 45 No elements 17363 1 1
Fate Gate Follower Y 45 No elements 17363 1 1
Fate Laborer Y 45 No elements 28939 1 1
Fate Laborer Y 45 No elements 28939 1 1
Fate Laborer Y 45 No elements 28939 1 1
Fate Laborer Y 45 No elements 28939 1 1
Fate Little Penguin Y 45 No elements 17363 1 1
TimeableGolden Wasp - 45 Wood, weak Metal 7573 275 58
TimeableHunter Wasp - 45 Wood, weak Metal 7573 275 58
Orchidblade Mantis - 45 Metal, weak Fire 7573 228 48
TimeablePlump Wolf - 45 No elements 7573 228 48
Qin Tomb General Y 45 Metal, weak Fire 120780 547 86
Sky Lamp Soul Y 45 No elements 62365 250 53
TimeableSoul Seeker - 45 Wood, weak Metal 7573 275 58
Spiritgrass Snake Y 45 Wood, weak Metal 7573 275 58
The wind swept Y 45 No elements 250000 4480 1012
Turning New Leaf Y 45 Wood, weak Metal 6039 225 48
TimeableWater Phantom - 45 Water, weak Earth 6058 261 55
TimeableWater Succubus - 45 Water, weak Earth 6058 262 55
Wind Serpent - 45 Wood, weak Metal 7573 275 58
Battle Drake Y 46 Metal, weak Fire 56534 663 95
TimeableCrimson Wolf King Y 46 No elements 6364 230 49
Earth Axe Mole Y 46 Earth, weak Wood 6364 230 49
Elite Purple Dragon Y 46 Metal, weak Fire 127280 733 104
Emerald Snake Y 46 Wood, weak Metal 6364 230 49
Evil Lion Bowman - 46 Fire, weak Water 8706 231 49
Evil Lion Scout Y 46 Fire, weak Water 6364 230 49
Evil Ox Archer Y 46 Fire, weak Water 6364 230 49
Evil Ox Captain Y 46 Metal, weak Fire 6364 230 49
TimeableEvil Ox Warrior - 46 Metal, weak Fire 9577 230 49
Evil Rat Grappler - 46 Wood, weak Metal 9577 231 49
Evil Rat Scout - 46 Wood, weak Metal 8706 232 49
Glaive Mantis - 46 Metal, weak Fire 7835 233 49
TimeableGolden Crab - 46 Metal, weak Fire 9577 230 49
Grintooth Fighter Y 46 Earth, weak Wood 6364 230 49
Huge Bladewolf Y 46 Earth, weak Wood 6364 230 49
TimeableKing Lynx Prowler Y 46 No elements 6364 230 49
TimeableLynx Prowler Y 46 No elements 6364 230 49
TimeableMetal Crab - 46 Metal, weak Fire 9577 230 49
Mutant Jackal Y 46 Earth, weak Wood 6364 230 49
Mutant Jackal King Y 46 Earth, weak Wood 6364 230 49
TimeableNecro Mutapede Y 46 Metal, weak Fire 6364 230 49
Ox Commander Y 46 Wood, weak Metal 6364 230 49
Pit Viper - 46 Wood, weak Metal 9577 230 49
Plum Nymph - 46 Wood, weak Metal 7835 231 49
Quill Ranger Y 46 Wood, weak Metal 6364 230 49
Quill Slasher Y 46 No elements 6364 230 49
TimeableRock Hound King Y 46 No elements 6364 230 49
TimeableSavage Artillerist Y 46 Earth, weak Wood 6364 230 49
TimeableSavage Warrior Y 46 Earth, weak Wood 6364 230 49
TimeableScarlet Sirens - 46 Water, weak Earth 6268 267 56
Vile Leaf Blade - 46 Metal, weak Fire 7835 233 49
TimeableVile Mountainlion Y 46 No elements 6364 230 49
TimeableBlack Sea Turtle - 47 Water, weak Earth 7922 271 58
TimeableCrazed Dryad - 47 Wood, weak Metal 8102 238 50
East Y 47 No elements 134020 300 50
TimeableEvil Ox Blade Y 47 Water, weak Earth 6701 235 50
From Y 47 No elements 134020 300 50
Grintooth Archer Y 47 Fire, weak Water 6701 235 50
Hades Ox King Y 47 Metal, weak Fire 134020 500 80
TimeableHawk Wolf - 47 No elements 8102 238 50
TimeableMutapede - 47 Metal, weak Fire 9903 236 50
TimeableOx Executioner - 47 Metal, weak Fire 9903 235 50
Quill Knight Y 47 Wood, weak Metal 6701 235 50
TimeableRock Hound - 47 No elements 8102 238 50
Savage Archer Y 47 Earth, weak Wood 6701 235 50
Savage Fighter Y 47 Metal, weak Fire 6701 235 50
Scythe Viper - 47 Wood, weak Metal 8102 237 50
Souleater Boa - 47 Wood, weak Metal 8102 237 50
Stoneslinger Tiger - 47 Earth, weak Wood 9002 236 50
Thunder Ox Y 47 Metal, weak Fire 134020 666 104
Viper King - 47 Wood, weak Metal 9903 234 50
TimeableCrimson Wasp - 48 Wood, weak Metal 8373 293 62
TimeableCrimson Wasp King - 48 Wood, weak Metal 8373 293 62
TimeableDark Machine Crab - 48 Metal, weak Fire 10234 240 51
Earth Blade Mole - 48 Earth, weak Wood 10234 241 51
Evil Lion Warrior - 48 Fire, weak Water 10234 240 51
Evil Rat Bowman - 48 Wood, weak Metal 9304 242 51
Great Angler - 48 Water, weak Earth 8187 278 59
TimeableInsane Dryad - 48 Wood, weak Metal 8373 243 51
TimeableIron Spike Tigercat - 48 No elements 10234 240 51
TimeableRabid Savage Grunt - 48 Earth, weak Wood 10234 241 51
Ruby Roc Y 48 Metal, weak Fire 8373 294 62
TimeableSoul Seeker King - 48 Wood, weak Metal 8373 293 62
TimeableTaipan Snake - 48 Wood, weak Metal 10234 240 51
TimeableVile Tigercat King - 48 No elements 10234 240 51
TimeableWolf Unihorn Y 48 No elements 51170 241 51
Cherry Nymph - 49 Wood, weak Metal 9394 246 52
Crazed Lion Y 49 Fire, weak Water 7403 245 52
evil lion head of ten soldiers Y 49 Fire, weak Water 7403 245 52
Evil Lion Marksman - 49 Fire, weak Water 10437 245 52
Evil Rat Pugilist - 49 Wood, weak Metal 11481 245 52
Grown Vital Bloom - 49 Fire, weak Water 46968 247 52
TimeableIron Tigercat King - 49 No elements 11481 244 52
Lion Magus Y 49 Fire, weak Water 7403 245 52
TimeableMechanical Crab - 49 Metal, weak Fire 11481 244 52
Rockslinger Tiger - 49 Earth, weak Wood 10437 245 52
TimeableSavage Chief - 49 Earth, weak Wood 11481 245 52
Sea Cobra - 49 Wood, weak Metal 7515 284 61
Siege Tiger Y 49 Earth, weak Wood 7403 245 52
TimeableTaipan Snake - 49 Wood, weak Metal 11481 244 52
Tiger Siegemaster Y 49 Earth, weak Wood 7403 245 52
Tiger Slasher - 49 Earth, weak Wood 11481 245 52
ThePW136.com: Classic International private server with real big online 900+ players!