Guardian Gravestone | |
---|---|
TypeRanged ElementEarth, weak Wood Level40 Exp202 SP43 Money126 (+-95) AggresiveYes Agro Time: 15.00sec. Agro Range: 39.00m. How many times server count drop rate ?1 Drop rate of severals items0: 69.5572% 1: 22.8321% 2: 6.0886% 3: 1.5221% Probability of additiolan items1: 0.7345% |
Life6 130 Accuracy2090 Evasion41 Physical Attack246 - 300 Magic Attack344 - 420 Physical Defense848 Magic Defense: 1050 Wood: 613 Water: 1050 Fire: 1050 Earth: 1706 SpeedWalk: 1.00 Run: 1.00 Fly: 0.00 Swim: 0.00 |
Required in quests
Name | Level | Item | Amount |
---|---|---|---|
A Tragedy | 0 | Item: Green Jade Ornament Rate:10% |
1 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Elemental Stone | 58.7519% | 19.8823% | |
2 | Small Recovery Potion | 12.6406% | 4.8354% | |
3 | Small Soul Water | 8.4271% | 3.2603% | |
4 | Iron-Filing Cartridge 2 | 6.4352% | 2.5031% | |
5 | Lucky Ticket | 2.5741% | 1.0117% | |
6 | YellowJade | 2.5741% | 1.0117% | |
7 | ☆Glittering Manteau | 0.4484% | 0.1772% | |
8 | ☆Eternal White Amulet | 0.4461% | 0.1763% | |
9 | ☆Purgatory War Armor | 0.4424% | 0.1749% | |
10 | ☆Spirit-Lion Shoes | 0.4337% | 0.1714% | |
11 | ☆Spirit-Sunlight Sandals | 0.4337% | 0.1714% | |
12 | ☆Purgatory Boots | 0.4337% | 0.1714% | |
13 | ☆Glittering Manteau | 0.4185% | 0.1654% | |
14 | ☆Heaven-Filling Ring | 0.3881% | 0.1534% | |
15 | ☆Rainbow Ring | 0.3881% | 0.1534% | |
16 | ☆Rainbow Ring | 0.3622% | 0.1432% | |
17 | ☆Heaven-Filling Ring | 0.3622% | 0.1432% | |
18 | ☆Deceiving-Snow Crown | 0.2997% | 0.1185% | |
19 | ☆Gate-Demon Helmet | 0.2997% | 0.1185% | |
20 | ☆Deceiving-Snow Crown | 0.2798% | 0.1106% | |
21 | ☆Gate-Demon Helmet | 0.2798% | 0.1106% | |
22 | ☆Bloody War Armor | 0.2765% | 0.1093% | |
23 | ☆Flowing-Light Armor | 0.2765% | 0.1093% | |
24 | ☆Wraith Robe | 0.2765% | 0.1093% | |
25 | ☆Wraith Robe | 0.2581% | 0.1021% | |
26 | ☆Flowing-Light Armor | 0.2581% | 0.1021% | |
27 | ☆Bloody War Armor | 0.2581% | 0.1021% | |
28 | Grindstone Powder | 0.0524% | 0.0207% |
Additional Drop