Hell Beast | |
---|---|
TypeRanged ElementEarth, weak Wood Level96 Exp577 SP119 Money347 (+-202) AggresiveYes Agro Time: 15.00sec. Agro Range: 52.00m. How many times server count drop rate ?1 Drop rate of severals items0: 82.0574% 1: 13.4570% 2: 3.5885% 3: 0.8971% Probability of additiolan items1: 0.6094% |
Life63 445 Accuracy4750 Evasion350 Physical Attack778 - 950 Magic Attack1088 - 1330 Physical Defense2054 Magic Defense: 2543 Wood: 1484 Water: 2543 Fire: 2543 Earth: 4133 SpeedWalk: 2.00 Run: 5.00 Fly: 0.00 Swim: 0.00 |
Required in quests
Name | Level | Item | Amount |
---|---|---|---|
The Primal Chaos | 0 | - | 10 |
The Primal Chaos | 0 | - | 10 |
The Primal Chaos | 0 | - | 10 |
The Primal Chaos | 0 | - | 10 |
Hell Beast | 95 - 100 | - | 15 |
Punish Wickedness | 0 | - | 90 |
Changing Destiny | 98+ | - | 30 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Condensed Elixir | 37.6994% | 7.9491% | |
2 | Shapechanging Elixir | 29.5869% | 6.3747% | |
3 | Small Ether Powder | 10.8921% | 2.4673% | |
4 | Small Eaglewood Pill | 7.1493% | 1.6358% | |
5 | Lead Bullet Cartridge 1 | 4.5163% | 1.0407% | |
6 | High-Grade Reinforced Leather | 3.0648% | 0.709% | |
7 | Rough Blue Jade | 1.7635% | 0.4094% | |
8 | Lucky Star | 1.2379% | 0.2878% | |
9 | Soulless Soldier Mark | 0.7145% | 0.1663% | |
10 | ☆Thunder-Shaking Helmet | 0.2381% | 0.0555% | |
11 | ☆Wu Ji Crown | 0.2381% | 0.0555% | |
12 | ☆Holy-Bone Necklace | 0.2228% | 0.0519% | |
13 | ☆Jian Bai Necklace | 0.2228% | 0.0519% | |
14 | ☆Necklace of Wu Ti | 0.2228% | 0.0519% | |
15 | ☆Purple Embossed Robe | 0.2170% | 0.0506% | |
16 | ☆Mighty War Armor | 0.2170% | 0.0506% | |
17 | ☆Invincible War Armor | 0.2170% | 0.0506% | |
18 | ☆Qi-Lin Sleeves | 0.2099% | 0.0489% | |
19 | ☆Hidden-Secret Manteau | 0.2034% | 0.0474% | |
20 | ☆Zui Xian Pendant | 0.1954% | 0.0456% | |
21 | ☆Ornament of Three Taos | 0.1954% | 0.0456% | |
22 | ☆Wandering Dragon Baldric | 0.1954% | 0.0456% | |
23 | ☆Kun Peng Shoes | 0.1934% | 0.0451% | |
24 | ☆Qi-Lin Boots | 0.1934% | 0.0451% | |
25 | ☆Liang Yi Sandals | 0.1934% | 0.0451% |
Additional Drop