Items: Magic
Shown 1-30 of 30
# | Name | Level | LV. | |
---|---|---|---|---|
1 | Average Sapphire Shard | 0 | 5 | |
2 | Exclusive Sapphire Shard | 0 | 9 | |
3 | Powerful Sapphire Shard | 0 | 8 | |
4 | Incomparable Sapphire Shard | 0 | 10 | |
5 | Rough Sapphire Shard | 0 | 2 | |
6 | Common Sapphire Shard | 0 | 4 | |
7 | Beautiful Sapphire Shard | 0 | 6 | |
8 | Immaculate Sapphire Shard | 0 | 8 | |
9 | Flood Stone | 0 | 8 | |
10 | Expedient Flood Stone | 0 | 9 | |
11 | Perfect Flood Stone | 0 | 10 | |
12 | Abyss Stone | 0 | 11 | |
13 | Divine Stone | 0 | 12 | |
14 | Sapphire Gem | 0 | 11 | |
15 | Loyal Immaculate Sapphire Shard | 0 | 8 | |
16 | Loyal Flawless Sapphire Shard | 0 | 7 | |
17 | Sapphire Gem | 0 | 11 | |
18 | Icebourne Stone | 0 | 12 | |
19 | Shabby Sapphire Shard | 0 | 1 | |
20 | Rough Sapphire Shard | 0 | 2 | |
21 | Blemished Sapphire Shard | 0 | 3 | |
22 | Common Sapphire Shard | 0 | 4 | |
23 | Beautiful Sapphire Shard | 0 | 6 | |
24 | Flawless Sapphire Shard | 0 | 7 | |
25 | Immaculate Sapphire Shard | 0 | 8 | |
26 | Perfect Sapphire Shard | 0 | 9 | |
27 | Incomparable Sapphire Shard | 0 | 10 | |
28 | Perfect Sapphire Shard | 0 | 9 | |
29 | Loyal Beautiful Sapphire Shard | 0 | 6 | |
30 | Cold Essence Stone | 0 | 13 |
Shown 1-30 of 30