Petalii Hexkiss | |
---|---|
TypeRanged ElementWood, weak Metal Level72 Timeable. PetEgg:Exp360 SP75 Money215 (+-172) AggresiveYes Agro Time: 15.00sec. Agro Range: 54.25m. How many times server count drop rate ?1 Drop rate of severals items0: 73.5809% 1: 19.8143% 2: 5.2838% 3: 1.3210% Probability of additiolan items1: 0.6596% |
Life17 711 Accuracy3610 Evasion71 Physical Attack523 - 619 Magic Attack711 - 869 Physical Defense1104 Magic Defense: 822 Wood: 2209 Water: 1387 Fire: 1387 Earth: 1387 SpeedWalk: 1.00 Run: 4.00 Fly: 0.00 Swim: 0.00 |
Required in quests
Name | Level | Item | Amount |
---|---|---|---|
毢Fragrance Bead | 63+ | Item: Butterfly Orchid Bead Rate:100% |
10 |
Petalii Hexkiss | 0 | - | 40 |
Default Drop
# | Name | Default drop rate | Real drop rate | |
---|---|---|---|---|
1 | Element Core | 50.6263% | 15.189% | |
2 | Element Diamond | 10.9565% | 3.6537% | |
3 | Condensed Health Potion | 10.7305% | 3.5805% | |
4 | Reinforced Leather | 7.5328% | 2.5352% | |
5 | Condensed Mystery Potion | 6.9748% | 2.351% | |
6 | Woven Fang Arrow Quiver III | 5.0219% | 1.7016% | |
7 | Broken Cyan Jade | 1.8600% | 0.6356% | |
8 | Lucky Box | 1.2822% | 0.4389% | |
9 | ☆Nightglower Hat | 0.2680% | 0.092% | |
10 | ☆Helmet of the Righteous | 0.2680% | 0.092% | |
11 | ☆Alabaster Necklace | 0.2498% | 0.0857% | |
12 | ☆Blood Shadow Necklace | 0.2498% | 0.0857% | |
13 | ☆Evening Glow Beads | 0.2498% | 0.0857% | |
14 | ☆Serrated Wing War Vest | 0.2452% | 0.0842% | |
15 | ☆Winged Dragon Scaleplate | 0.2452% | 0.0842% | |
16 | ☆Robe of the Cosmos | 0.2452% | 0.0842% | |
17 | ☆Cap of the Soothsayer | 0.2047% | 0.0703% | |
18 | ☆Cloudcrash | 0.2047% | 0.0703% | |
19 | ☆Necklace of Inner Peace | 0.1912% | 0.0656% | |
20 | ☆Artist's Pendant | 0.1912% | 0.0656% | |
21 | ☆Radiant Collar | 0.1912% | 0.0656% | |
22 | ☆Cap of the Soothsayer | 0.1910% | 0.0656% | |
23 | ☆Cloudcrash | 0.1910% | 0.0656% | |
24 | ☆Genesis Pants | 0.1886% | 0.0647% | |
25 | ☆Cuisses of Antiquity | 0.1886% | 0.0647% | |
26 | ☆Serendipitous Cuisses | 0.1886% | 0.0647% | |
27 | ☆Radiant Collar | 0.1784% | 0.0612% | |
28 | ☆Artist's Pendant | 0.1784% | 0.0612% | |
29 | ☆Necklace of Inner Peace | 0.1784% | 0.0612% | |
30 | ☆Cuisses of Antiquity | 0.1760% | 0.0604% | |
31 | ☆Serendipitous Cuisses | 0.1760% | 0.0604% | |
32 | ☆Genesis Pants | 0.1760% | 0.0604% |
Additional Drop