Items: Medical Materials
Types: Restores HP (Basic), Restores HP (Advance), Restores HP (Material), Restores MP (Basic), Restores MP (Advance), Restores MP Material, Restores HP and MP (Basic), Restores HP and MP (Advance), Antidotes (Basic), Antidote (Advance)
Shown 1-29 of 29
# | Name | Level | LV. | |
---|---|---|---|---|
1 | Elderberry | 0 | 0 | |
2 | Tulip | 0 | 0 | |
3 | Jasmine Orange | 0 | 0 | |
4 | Essence of Enlightenment | 0 | 0 | |
5 | Moleplant | 0 | 0 | |
6 | Horsechestnut | 0 | 0 | |
7 | Henbane | 0 | 0 | |
8 | Wooden Butterfly | 0 | 0 | |
9 | Green-Calyx Plum | 0 | 0 | |
10 | Red-Calyx Plum | 0 | 0 | |
11 | White-Calyx Plum | 0 | 0 | |
12 | Rod-Worm | 0 | 0 | |
13 | Nine-Fragrance Bug | 0 | 0 | |
14 | Eaglewood | 0 | 0 | |
15 | Mu Xiang | 0 | 0 | |
16 | Ageratum | 0 | 0 | |
17 | Indigo Panax | 0 | 0 | |
18 | Emmenagogue Herb | 0 | 0 | |
19 | Spirit-Cultivation Grass | 0 | 0 | |
20 | Agrimony | 0 | 0 | |
21 | Snake Grass | 0 | 0 | |
22 | Tiger-Ear Grass | 0 | 0 | |
23 | Gambler's Grass | 0 | 0 | |
24 | Nectar | 0 | 0 | |
25 | Fuling | 0 | 0 | |
26 | Shou Wu | 0 | 0 | |
27 | Arsenic Sulphide | 0 | 0 | |
28 | Bezoar | 0 | 0 | |
29 | Drunken-Immortal Dew | 0 | 0 |
Shown 1-29 of 29