ThePW136.com: Classic International private server with real big online 900+ players!

Name Exists Level Element Life Exp SP
00 Process Control Final Isle - 150 No elements 99999999 0 0
00 Process Main Control - 150 No elements 35000 0 0
00 Process Passage Control - 150 No elements 99999999 0 0
00 Test Invisi Monster - 150 No elements 35000 0 0
1 Y 150 No elements 99999999 1 1
1-Year Old Toad - 150 No elements 220603 1 1
10 Y 150 No elements 99999999 1 1
10-Year Old Toad - 150 No elements 264724 1 1
11 Y 150 No elements 99999999 1 1
12 Y 150 No elements 99999999 1 1
2 Y 150 No elements 99999999 1 1
2013 City of Abominations Trap - 150 No elements 10000000 1 1
2014 Faction PVP Minecart 01 - 150 No elements 8888 1 1
2014 Random Inst Sealed Prison - 150 No elements 8888 1 1
2015 X'mas Broadcast - 150 No elements 99999999 1 1
2016 April Fool's day NPC01 mob - 150 No elements 20160101 1 1
2016 National Day Event 01 - 150 No elements 99999999 1 1
2017 Spring Perform NPC Mob - 150 No elements 999999999 1 1
2018 Float Boy Kernel - 150 No elements 743776 10 10
2018 Float Follow Phoenix L - 150 No elements 743776 10 10
2018 Float Follow Phoenix R - 150 No elements 743776 10 10
2018 Float Girl Kernel - 150 No elements 743776 10 10
2018 M/A Battle Corona 2 - 150 No elements 35000 0 0
2018 M/A Battle Luminance 1 - 150 No elements 35000 0 0
2018 M/A Battle Luminance 2 - 150 No elements 35000 0 0
2018 M/A Kisian Animation - 150 No elements 35000 0 0
2018 M/A Massacre Flame - 150 No elements 35000 0 0
2018 M/A Mogo Animation - 150 No elements 35000 0 0
2018 SF Boss Huskian - 150 No elements 20180101 1 1
3 Y 150 No elements 99999999 1 1
4 Y 150 No elements 99999999 1 1
4th Bndry OcGlry Training1 Core - 150 No elements 9999999 1 1
4th Bndry OcGlry Training2 Core - 150 No elements 9999999 1 1
5 Y 150 No elements 99999999 1 1
7 Y 150 No elements 99999999 1 1
8 Y 150 No elements 99999999 1 1
9 Y 150 No elements 99999999 1 1
A bull Y 150 No elements 5 1 1
A Punch Y 150 No elements 39945600 1 1
A63 Y 150 No elements 99999999 1 1
A78 Y 150 No elements 99999999 1 1
Aberrant Shura - 150 No elements 18089225 3815 862
Aberrant Soarer Y 150 No elements 62788 1 0
Aberrant Trooper - 150 No elements 8000000 1 1
Abyss Rider Y 150 No elements 1479222 477 98
Abyss Tiger - 150 No elements 2126803 1 0
Abyssal Ironclad Falcon - 150 No elements 113600 1 0
Acephalic Dread Knight - 150 Fire, weak Water 176803 1 0
Adalwolf Legion Advisor Y 150 No elements 57738 1 1
Adalwolf Legion Archer Y 150 No elements 44414 1 1
Adalwolf Legion Captain Y 150 No elements 44414 1 1
Adalwolf Legion General Y 150 No elements 45111 1 1
Adalwolf Legion Guard Y 150 No elements 225553 1 1
Adalwolf Legion Lieutenant Y 150 No elements 222071 1 1
Adalwolf Legion Minion Y 150 No elements 43723 1 1
Adalwolf Legion Officer Y 150 No elements 45111 1 1
Adalwolf Legion Shooter Y 150 No elements 43723 1 1
Adalwolf Legion Soldier Y 150 No elements 218613 1 1
Adalwolf Legion Warrior Y 150 No elements 218613 1 1
Adel Rihnodrake Y 150 No elements 7540 1 1
Advent Snowling Y 150 Water, weak Earth 20612 1 1
Adventurer Darkblade - 150 No elements 20150000 1 1
Adventurer Petalfall - 150 No elements 20150000 1 1
Adventurer Streamfly - 150 No elements 20150000 1 1
Adventurer Wavebreak - 150 No elements 20150000 1 1
Aegis Tower Disciple Y 150 No elements 80000 1 1
Aerial Fertilizer Y 150 No elements 2500 1 1
Aida's Projection Y 150 No elements 1631496 541 111
Aida's Shadow Y 150 No elements 1603740 541 111
Air Guard - 150 No elements 99999999 1 1
Airborne Guard - 150 No elements 27369 626 128
Airship Guide Y 150 No elements 138225 626 128
Airship Race Herald - 150 No elements 1000000 1 1
Alacazar Battalion Commander Y 150 Metal, weak Fire 145981 1 1
Alexor the Butcher Y 150 Water, weak Earth 7814597 475 98
Alien Commander Y 150 No elements 100 1 1
Alien Scout Y 150 No elements 20 1 1
Alliance Bowman Y 150 No elements 12005 424 87
Alliance Convoyman - 150 No elements 55471 476 98
Alliance Earth Wizard Y 150 Earth, weak Wood 11617 438 90
Alliance Fire Wizard Y 150 Fire, weak Water 11617 438 90
Alliance Ice Wizard Y 150 Water, weak Earth 11617 438 90
Allied Fleet Guard - 150 No elements 21636 1 0
Alphaleus Y 150 Metal, weak Fire 23977103 501 103
Ambassador of Abyss - 150 Water, weak Earth 1438832 52171 10756
Ancestor's Statue: Earth Taboo Y 150 No elements 604258 1 1
Ancestor's Statue: Fire Taboo Y 150 No elements 604258 1 1
Ancestor's Statue: Gold Taboo Y 150 No elements 604258 1 1
Ancestor's Statue: Item Taboo Y 150 No elements 4358974 1 1
Ancestor's Statue: Wood Taboo Y 150 No elements 604258 1 1
Ancestors Statue: Water Taboo Y 150 No elements 604258 1 1
Ancient Crimson Flametalon - 150 No elements 10 26042 5885
Ancient Demon Hsuanling - 150 No elements 10 20255 4578
Ancient Doom Y 150 No elements 10 1 1
Ancient Doom - 150 No elements 10 1 1
Ancient Evil: Lethal Vengeance Y 150 No elements 4200000 750 153
Ancient Farron Specimen - 150 No elements 23093 541 111
Ancient Frost Kirin Y 150 No elements 9999999 1 1
Ancient Guardian Spirit - 150 Earth, weak Wood 262229 1 0
Ancient Leafpeak Imp - 150 No elements 10 17361 3924
Ancient Peak Cart - 150 No elements 8888 1 1
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend - 150 Earth, weak Wood 500000 10000 2000
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend - 150 Earth, weak Wood 500000 10000 2000
Ancient Sand Fiend - 150 Earth, weak Wood 500000 10000 2000
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Solar Falcon - 150 No elements 10 23148 5231
Ancient Spearman Y 150 No elements 23977103 503 103
Ancient Tigara Y 150 No elements 281942 502 103
Ancient Tigara Y 150 No elements 8458247 502 103
Ancient Wall Cart - 150 No elements 8888 1 1
Angel O'War - 150 Wood, weak Metal 804258 1 1
Angry Crab - 150 No elements 1241 1 1
Annoying Pest Y 150 No elements 610549 1 1
Aohe Dragon Y 150 No elements 1950000 1 0
Aohe Snake Y 150 No elements 1950000 1 0
Aohe, the Dark Emperor Y 150 No elements 99999999 1 1
Ape of Frenzy - 150 No elements 325444 1 1
Apocalyptic Dreadwraith - 150 No elements 614303 1 0
Apoidea Y 150 No elements 1479222 478 98
Apprentice - 150 No elements 9999999 1 1
Apricot Fountain NPC Core - 150 No elements 6 0 0
Apricot Village Fountain - 150 No elements 6 0 0
Aquaspirit Beast Y 150 No elements 1047 1 1
Arachnid Backstabber Y 150 No elements 36806 1 0
Arbiter of Flame Y 150 Fire, weak Water 3806212 200 41
Arcane Ape Y 150 Metal, weak Fire 23093 541 111
Arcane Focus Y 150 No elements 503093 1 0
Archaic Hydra Y 150 No elements 1218806 541 111
Archaic Specter Y 150 No elements 62198 541 111
Archdemon Isrifar - 150 No elements 16643575 1 1
Archdemon Isrifar Y 150 Wood, weak Metal 250000000 1 1
Archelon Y 150 Water, weak Earth 1849028 477 98
Archer - 150 No elements 23498 626 128
Archer - 150 No elements 63855 541 111
Archer Centurion Y 150 No elements 10000000 0 0
Archer Garrison Captain Y 150 No elements 10000000 0 0
Archer Guardian - 150 No elements 999999 0 0
Archer Statue Y 150 No elements 61083 541 111
Archer Traitor - 150 No elements 285692 1 1
Archer's Nightmare - 150 No elements 3425613 0 0
Archmage Conrad - 150 No elements 23093 541 111
Archmage Dante - 150 No elements 23093 541 111
Archmage Rivera - 150 No elements 23093 541 111
Archosaur Cart - 150 No elements 8888 1 1
Archosaur City Soldier - 150 No elements 19669 1 0
Arena 1 Stake Y 150 No elements 1000000 1 1
Arena 10 Stake Y 150 No elements 1000000 1 1
Arena 2 Stake Y 150 No elements 1000000 1 1
Arena 3 Stake Y 150 No elements 1000000 1 1
Arena 4 Stake Y 150 No elements 1000000 1 1
Arena 5 Stake Y 150 No elements 1000000 1 1
Arena 6 Stake Y 150 No elements 1000000 1 1
Arena 7 Stake Y 150 No elements 1000000 1 1
Arena 8 Stake Y 150 No elements 1000000 1 1
Arena 9 Stake Y 150 No elements 1000000 1 1
Armageddon - 150 No elements 54604904 0 0
Armless Haunt Y 150 No elements 162129 1 1
Armored Rodent - 150 No elements 80017 541 111
Armored Shaodu Cub - 150 No elements 1990328 1 1
Armored Shaodu Cub - 150 No elements 1990328 0 0
Armored Tyrannosaur - 150 No elements 9572894 1 1
Army Captain - 150 No elements 99999999 1 1
Army Deputy - 150 No elements 99999999 1 1
Array Guard Y 150 Wood, weak Metal 11071 428 88
Array Protector Y 150 No elements 12908 437 90
Array Sentry Y 150 No elements 13862 432 89
Arrogant Changeling - 150 No elements 1087795 541 111
Arrow Tower Y 150 No elements 41468 626 128
Arthropodaux Y 150 Earth, weak Wood 1849028 477 98
Ash Element - 150 No elements 50835 1 1
Ashflame - 150 No elements 92803555 0 0
Ashura Dictator Y 150 Earth, weak Wood 3806212 200 41
Ashura Netherqueen Y 150 Fire, weak Water 3806212 200 41
Ashura Sovereign Y 150 Water, weak Earth 3806212 200 41
Ashura Tyrant Y 150 Earth, weak Wood 3806212 200 41
Ashuran Servant - 150 No elements 30000 1 1
Ashuran Servant - 150 No elements 300000 1 1
Ashuran Servant - 150 No elements 300000 1 1
Ashuran Servant - 150 No elements 30000 1 1
Ashwing Black Tiger - 150 No elements 2500000 1 1
Ashwing White Tiger - 150 No elements 2500000 1 1
Asoteric Runephoenix - 150 Water, weak Earth 471523 447 92
Asoteric Runephoenix Y 150 Fire, weak Water 943046 34194 7050
Asoteric Runewolf Y 150 Water, weak Earth 879260 31881 6573
Asoteric Runewolf - 150 Water, weak Earth 439630 443 91
Assassin Guardian - 150 No elements 999999 0 0
Assassin Traitor - 150 No elements 285692 1 1
Assassin's Nightmare - 150 No elements 3425613 0 0
Astaria - 150 No elements 15857264 1 1
Astaria Y 150 No elements 240000000 1 1
Astral Crystal - 150 No elements 23093 541 111
Astral Crystal Y 150 No elements 61646 541 111
Astral Herald: Earth Y 150 Earth, weak Wood 2997138 3010 615
Astral Herald: Fire Y 150 Fire, weak Water 2997138 3010 615
Astral Herald: Luna Y 150 No elements 2997138 3005 615
Astral Herald: Metal Y 150 Metal, weak Fire 2997138 3010 615
Astral Herald: Sola Y 150 No elements 2997138 3005 615
Astral Herald: Water Y 150 Water, weak Earth 2997138 3010 615
Astral Herald: Wood Y 150 Wood, weak Metal 2997138 3010 615
Astral Seraph Burst - 150 No elements 88888888 1 1
Astralwalker: Fire Y 150 Fire, weak Water 300000 1 1
Astralwalker: Fire Y 150 Fire, weak Water 300000 1 1
Astralwalker: Glacier Y 150 Water, weak Earth 300000 1 1
Astralwalker: Glacier Y 150 Water, weak Earth 300000 1 1
Astralwalker: Larva Y 150 Earth, weak Wood 300000 1 1
Astralwalker: Larva Y 150 Earth, weak Wood 300000 1 1
Astralwalker: Lightning Y 150 Metal, weak Fire 300000 1 1
Astralwalker: Lightning Y 150 Metal, weak Fire 300000 1 1
Astralwalker: Naught Y 150 No elements 300000 1 1
Astralwalker: Naught Y 150 No elements 4000000 752 153
Astralwalker: Naught Y 150 No elements 300000 1 1
Astralwalker: Null Y 150 No elements 5000000 752 153
Astralwalker: Toxin Y 150 Wood, weak Metal 300000 1 1
Astralwalker: Toxin Y 150 Wood, weak Metal 300000 1 1
Atrium Cachehoarder Y 150 No elements 9 1 1
Atrium Hexhoarder Y 150 No elements 99 1 1
Attacker's Catapult Y 150 No elements 10000000 0 0
Attacker's Respawn Y 150 No elements 10000000 0 0
Atuin Y 150 Fire, weak Water 4859360 576 118
Augmented Dark Knight - 150 No elements 2533793 0 0
Auprus: Ton Y 150 Metal, weak Fire 23977103 501 103
Aurogon, the Dragon Emperor Y 150 No elements 5864000 1 1
Aurogon, the Dragon Emperor Y 150 No elements 1172800 1 1
Aurogon, the Dragon Emperor Y 150 No elements 4104800 1 1
Aurogon, the Dragon Emperor Y 150 No elements 4691200 1 1
Aurox Guardian - 150 No elements 31153 1 0
Auspicious Beast Y 150 No elements 200000 1503 230
Autumn Avatar Y 150 No elements 72316 1 1
Autumn Beatle Invader Y 150 No elements 72316 1 1
Autumn Bunny Invader Y 150 No elements 72316 1 1
Autumn Chill Beast - 150 No elements 99999999 1 1
Autumn Daisy Invader Y 150 No elements 72316 1 1
Autumn Guardian - 150 No elements 99999999 1 1
Autumn Opener Kernel - 150 No elements 9999999 0 0
Autumn Spider Invader Y 150 No elements 72316 1 1
Autumn Treant Invader Y 150 No elements 72316 1 1
Autumn Village Keeper Y 150 No elements 1000000 1 0
Autumn Wyvern Invader Y 150 No elements 72316 1 1
Autumn: Flower Invader - 150 No elements 72316 1 1
Autumnal Treant - 150 Water, weak Earth 62636 1 0
Avalanche Brute Y 150 No elements 1717232 1464 300
Avalanche Canyon Cart - 150 No elements 8888 1 1
Avalanche Crusher Y 150 Water, weak Earth 10284 263 54
Avalanche Nomad Y 150 No elements 13056 292 60
Avatar of Calamity - 150 No elements 5000000 0 0
Awakened Lithower - 150 No elements 45380 1 0
Awakened Secret Hoard - 150 No elements 10000 0 0
Axis of Fate Y 150 No elements 513947 1 1
Azure Dragon - 150 No elements 47545 1 1
Azure Sky Owl - 150 No elements 261050 1 1
Azureflame Carapest - 150 Earth, weak Wood 31153 1 0
Baa Lamb - 150 No elements 9999999 1 1
Backguard Anson - 150 No elements 99999999 1 1
Bai Hau - 150 No elements 9999999 763 172
Balefire Guard - 150 Wood, weak Metal 20000 1 1
Baleful Abomination - 150 No elements 125136 1 0
Bamboo Flautist - 150 No elements 635447 0 0
Bamboo Flautist - 150 No elements 635447 0 0
Bamboo Flute - 150 No elements 635447 0 0
Bamboo Pig Y 150 No elements 7540 1 1
Bamboo Scytherin - 150 Fire, weak Water 26374 1 1
Bandit Captain Y 150 No elements 30000000 1 1
Bandit Fighter Y 150 No elements 50000 1 1
Bandit Gangster Y 150 No elements 101 1 1
Bandit Grunt Y 150 No elements 5000 1 1
Bandit Leader Dan Y 150 No elements 100000000 1 1
Bandit of the Ruins Y 150 Water, weak Earth 145981 1 1
Bandit Scout Y 150 No elements 20000 1 1
Baneful Raven - 150 No elements 9349 1 1
Bank Safe Shadow - 150 No elements 41 1 1
Bankruptcy Shadow - 150 No elements 41 1 1
Banshee Ghoul - 150 No elements 152893732 10 10
Bar Customer Core - 150 No elements 999999999 1 1
Barbarian Guardian - 150 No elements 999999 0 0
Barbarian Lieh Y 150 No elements 21636 1 0
Barbarian Traitor - 150 No elements 304039 1 1
Barbarian's Nightmare - 150 No elements 3425613 0 0
Barrenland Houndrex Y 150 No elements 5076 1 1
Base Bonus Zone - 150 No elements 35000 0 0
Base Bonus Zone - 150 No elements 35000 0 0
Base Guard - 150 No elements 1000000 1 1
Base Guard Captain - 150 No elements 1500000 1 1
Base Guard Commander - 150 No elements 1750000 1 1
Base Guard Elite - 150 No elements 1250000 1 1
Base Guard General - 150 No elements 2000000 1 1
Bat Y 150 No elements 60279 541 111
Bear Y 150 No elements 62560 541 111
Beast of Abundance Y 150 No elements 200000 1503 230
Beast of Achievement Y 150 No elements 100000 1503 230
Beast of Appetites Y 150 No elements 100000 1503 230
Beast of Fate Y 150 No elements 4320 1 1
Beast of Fortune Y 150 No elements 100000 1503 230
Beat-up Boy - 150 No elements 67463 541 111
Bedrock Villager - 150 No elements 21636 1 0
Bee Guard Y 150 Metal, weak Fire 5000000 0 0
Bee Guard Y 150 Metal, weak Fire 5000000 0 0
Belle Leun - 150 No elements 9999999 763 172
Belle Leun's Grudge - 150 No elements 9999999 763 172
Belle Leun, the Mad Princess - 150 No elements 6532140 1 1
Belle Leun, the Mad Princess Y 150 No elements 26451424 1526 344
Belligerent Spirit Y 150 No elements 60640 541 111
Benevolent Crystal - 150 No elements 6000000 0 0
Berzerker Yeh Kuhan - 150 No elements 9999999 763 172
Bewitched Doll Y 150 No elements 1479222 477 98
Bewitched Follower - 150 No elements 1 1 1
Bigmouth Boar Y 150 No elements 1294 1 1
Binyn Y 150 No elements 4914441 1 0
Black Bear Y 150 Earth, weak Wood 30732 611 125
Black Dragon Lord Nidhogg Y 150 No elements 59918400 1 1
Black Mountain Cart - 150 No elements 8888 1 1
Black Nation Brawler Y 150 No elements 20000 1 1
Black Nimbus Y 150 No elements 61343 541 111
Black Tortoise - 150 No elements 47545 1 1
Blackglass Lemur Y 150 No elements 20160000 0 0
Blackhive Wolfkin Premier Y 150 Earth, weak Wood 12791 1 1
Blackhole Devourer Y 150 No elements 1934111 1404 288
Blackplate Knight Y 150 No elements 23093 541 111
Blackrock Chariot - 150 No elements 21636 1 0
Blackshadow Wraith Y 150 No elements 120492 551 113
Blackwing Killer Y 150 Metal, weak Fire 12467 452 93
Blackwing Siege Warrior - 150 No elements 55471 478 98
Blackwing Sniper Y 150 No elements 12005 424 87
Blade Storm Y 150 No elements 6820000 0 0
Blademaster Guardian - 150 No elements 999999 0 0
Blademaster Traitor - 150 No elements 304039 1 1
Blademaster's Nightmare - 150 No elements 3425613 0 0
Bladesharp Turtle Y 150 No elements 1007 1 1
Bladespinner - 150 No elements 10000000 1 1
Blasting Monster - 150 Water, weak Earth 804258 1 1
Blasting Soundwave - 150 No elements 635447 0 0
Blazebath Phoenix - 150 No elements 9999 1 1
Blazed Ifrit Y 150 No elements 20000000 1 1
Blazefist Orc Y 150 Fire, weak Water 95347 100 20
Blazing Beetle Queen - 150 No elements 101670 0 0
Blazing Beetle Queen - 150 No elements 101670 0 0
Blazing Demonsword - 150 No elements 227586 1 1
Blazing Dodonix Y 150 No elements 72316 1 1
Blazing Elder Dragon - 150 Fire, weak Water 137229 1 0
Blazing Elemental - 150 No elements 125136 1 0
Blazing Feligar - 150 Fire, weak Water 16153 1 0
Blazing Fire Avatar - 150 No elements 1016700 0 0
Blazing Fire Chest Y 150 No elements 10 5 5
Blazing Fire Elementalist Y 150 No elements 17779291 626 128
Blazing Fire Pillar - 150 No elements 101670 0 0
Blazing Frost Phoenix - 150 Water, weak Earth 4877594 457 94
Blazing Frost Phoenix - 150 Water, weak Earth 6096993 457 94
Blazing Phoenix's Soul - 150 No elements 1000000 1 1
Blazing Skeleton - 150 No elements 33636621 0 0
Blazing Wind Valley Cart - 150 No elements 8888 1 1
Blessed Fossil Dino - 150 No elements 1990328 1 1
Blessed Shoka Fighter Y 150 Water, weak Earth 72664 626 128
Blessing Tree - 150 No elements 9999 1 1
Blind Longfang Y 150 No elements 9000 1 1
Blister Ghoul - 150 No elements 152893732 10 10
Blistering Venomtail - 150 Wood, weak Metal 125136 1 0
Blizzard - 150 No elements 385017 252 53
Blizzard - 150 No elements 474367 302 63
Blizzard - 150 No elements 639535 402 83
Blizzard - 150 No elements 752285 452 93
Blizzard King - 150 No elements 1296738 1 1
Blob Sentry Y 150 No elements 134159 1 1
Blood Duster Leopard Y 150 Earth, weak Wood 21629 603 124
Blood Ghoul - 150 No elements 99999 1 1
Blood Priest Y 150 No elements 22600 536 110
Bloodbathed Beast Y 150 No elements 62899 541 111
Bloodbathed Salamander - 150 No elements 23093 541 111
Bloodcrazed Gorilla - 150 Wood, weak Metal 27880 1 0
Bloodeyed Hound Y 150 No elements 113827 541 111
Bloodfang Wolf Y 150 No elements 12885 417 86
Bloodhand - 150 No elements 4000000 1 1
Bloodhand - 150 No elements 9999999 3815 862
Bloodhunter - 150 No elements 9999999 3815 862
Bloodied Footprint Y 150 No elements 80017 541 111
Bloodmane Wolf - 150 No elements 45380 1 0
Bloodrage Hulk - 150 No elements 31153 1 0
Bloodsand Warlock - 150 No elements 23093 541 111
Bloodsoaked Phoenix - 150 No elements 5460490 0 0
Bloodsurge Ultera Y 150 Metal, weak Fire 3041720 528 108
Bloodthirst Plant Y 150 Wood, weak Metal 19283 1 1
Bloodthirst Spiderox Y 150 No elements 26374 1 1
Bloodthirsty Beast Churial - 150 No elements 22880968 10 10
Bloodthirsty Ursog Y 150 No elements 13532 426 88
Blooming Treant - 150 Wood, weak Metal 62636 1 0
Blossom Featherlady - 150 No elements 596652 1 1
Blossom Featherlady - 150 No elements 680553 1 1
Blossom Succubus Y 150 No elements 10135125 3815 862
Blossoming Flower Ball Y 150 No elements 1000000 50 0
Blue Crystal - 150 No elements 5000 0 0
Blue Pillar - 150 No elements 84932 626 128
Bluefire Colossus - 150 No elements 125136 1 0
Blutevil Y 150 No elements 6995 1 1
Bodhi of Grief - 150 No elements 1081236 1 0
Bodhi of Grief - 150 No elements 1081236 1 0
Bodyfall Scavenger Namina - 150 No elements 80400514 10 10
Bonecrusher Cloister Hoard - 150 No elements 10000 0 0
Bonehunt Spider Y 150 No elements 13187 1 1
Bonesplitting Yayan - 150 No elements 137229 1 0
Bookshelf Seal Core - 150 No elements 10000 763 172
Boomeranger Y 150 No elements 7540 1 1
Boozy Instructor Y 150 No elements 2644822 1667 187
Borobudur - Evil - 150 No elements 82657 1 1
Borobudur - Good - 150 No elements 1652 1 1
Borobudur Dungeon Lord Y 150 No elements 9999999 1 1
Borobudur Dungeon Lord - 150 No elements 4732109 1 1
Borobudur Dungeon Lord Y 150 No elements 4132109 1202 185
Borobudur Dungeon Lord Y 150 No elements 1738976 1 1
Borobudur Guard - 150 No elements 48945 1 1
Boulder Walker Y 150 No elements 180000 1 1
Brigand Transient - 150 No elements 20140000 3815 862
Brilliant Manticore - 150 No elements 125136 1 0
Brimstone Phoenix - 150 No elements 596652 1 1
Broadkris Drudge Y 150 No elements 23977103 501 103
Broken Fertilizer - 150 No elements 2500 1 1
Broken Leg Zombie Y 150 No elements 80153 541 111
Broken Plain Cart - 150 No elements 8888 1 1
Bronze Bird Trap Y 150 Metal, weak Fire 22115 531 109
Bronze Crawler Y 150 No elements 50 1 1
Brood Mother - 150 No elements 8000000 1 1
Brown Bear - 150 Metal, weak Fire 28404 591 121
Brownscarf Walker Y 150 Wood, weak Metal 33614 1 1
Bruise Scale Centurion - 150 No elements 9828882 1 1
Buccaneer Captain - 150 No elements 400000 1 1
Buckeye Dragonfly - 150 No elements 428851 1 1
Buddha Snake Y 150 No elements 20150000 0 0
Buddha's Grasp Y 150 Wood, weak Metal 48639 1 1
Buddha's Servant - 150 No elements 2155396 1 1
Buddha's Servant Y 150 Water, weak Earth 264716 480 99
Buddha's Servant Y 150 Water, weak Earth 3970734 480 99
Buddha's Servant: Mirror Y 150 Water, weak Earth 520973 475 98
Bull Warden Y 150 No elements 9600000 0 0
Bull Warden Y 150 No elements 9600000 0 0
Bull Warden Y 150 No elements 9600000 0 0
Bull Warden Y 150 No elements 9600000 0 0
Bullion - 150 No elements 9999999 10 10
Bully Snowman Y 150 No elements 101 1 1
Burial Inferno Y 150 No elements 9857493 1 1
Burning Boulder - 150 No elements 9999 1 0
Burning Bug Y 150 No elements 180000 1 1
Burning Corpse - 150 No elements 16381471 1 1
Burning Phoenix Y 150 No elements 20150000 0 0
Burning Soul Y 150 Fire, weak Water 5294312 483 99
Burning Soul Y 150 Fire, weak Water 5294312 483 99
Burning Soul Y 150 Fire, weak Water 5294312 483 99
Burning Soul Y 150 Fire, weak Water 264716 483 99
Burning Soul: Mirror Y 150 Fire, weak Water 520973 477 98
Burning Spellwraith - 150 Fire, weak Water 31153 1 0
Burning Wing Guardian Y 150 No elements 48161525 1 0
Butcher Baron Wenham - 150 No elements 4080443 10 10
Butler - 150 No elements 999999999 1 1
Butler's Granddaughter - 150 No elements 9999999 1 1
Butterfly Faery Y 150 Metal, weak Fire 5000000 0 0
Butterfly Faery Y 150 Metal, weak Fire 5000000 0 0
Butterfly Faery Y 150 Metal, weak Fire 5000000 0 0
Butterlier Buster Y 150 No elements 13187 1 1
Cadaverous Drudger Y 150 No elements 8000 1 1
Cairn's Guard Y 150 Earth, weak Wood 100532 1 1
Calcid of the Flame - 150 No elements 20140000 3815 862
Camo Butterfly - 150 No elements 9349 1 1
Candy of Power - 150 No elements 99999999 0 0
Cannon Y 150 No elements 21636 1 0
Cannonfist Orclord Y 150 Fire, weak Water 2631563 1000 200
Canyalister Y 150 No elements 4754 1 1
Capstan - 150 No elements 1000000 1 1
Capstan - 150 No elements 1000000 1 1
Capstan - 150 No elements 1000000 1 1
Captured Soldier - 150 No elements 298570000 626 128
Carnivorous Fish - 150 No elements 64426 541 111
Cat Y 150 No elements 999999999 1 1
Cat Control Close - 150 Water, weak Earth 804258 1 1
Cat Control Open - 150 Water, weak Earth 804258 1 1
Catapult - 150 No elements 17702 1 0
Cavalry General - 150 No elements 400000 1 1
Celeslord Y 150 No elements 799237 2505 515
Celestial Bead - 150 No elements 2000000 0 0
Celestial Dragonguard - 150 No elements 18000 1 1
Celestial Guardian - 150 No elements 67064 1 1
Celestial Maiden - 150 No elements 298570000 626 128
Celestial Maiden - 150 No elements 298570000 626 128
Celestial Nullifier - 150 No elements 67064 1 1
Celestial Rhinodrake Matriarch - 150 No elements 202670 0 0
Celestial Rhinodrake Matriarch - 150 No elements 202670 0 0
Cemetery Guardian - 150 No elements 120000000 626 128
Cenequus Guardian - 150 No elements 22880 1 0
Cenequus Polearm - 150 No elements 20140000 3815 862
Cenminator Y 150 No elements 2397710 50000 10000
Century Avian - 150 No elements 298570000 626 128
Century Avian - 150 No elements 298570000 626 128
Century Golden Toad Y 150 No elements 9667813 763 172
Century Golden Toad Y 150 No elements 9667813 3815 862
Centusus Antitan Y 150 Earth, weak Wood 3193 1 1
Cerberean Sentinel Y 150 Metal, weak Fire 23977103 504 103
Cerulean Dragoon - 150 No elements 125136 1 0
Changeling Ashura - 150 No elements 55000 1 0
Changeling Bat Y 150 No elements 83782 541 111
Changeling Berserker - 150 No elements 90000 1 0
Changeling Blood Lord Y 150 No elements 59918400 1 1
Changeling Brute - 150 No elements 50000 1 0
Changeling Commander Haspon - 150 No elements 94602997 1 1
Changeling Conjurer Y 150 No elements 113019 541 111
Changeling Death Lord Y 150 No elements 59918400 1 1
Changeling Eagle Y 150 No elements 80883 541 111
Changeling Emerald Lord Y 150 No elements 59918400 1 1
Changeling Ethereal - 150 No elements 80000 1 0
Changeling Executioner Y 150 No elements 116743 541 111
Changeling Flying Frog Y 150 No elements 80020 541 111
Changeling Frog Y 150 No elements 81890 541 111
Changeling Frogman Y 150 No elements 83284 541 111
Changeling Goose Feather Y 150 No elements 80107 541 111
Changeling Harvester Y 150 No elements 115378 541 111
Changeling Hawk Feather Y 150 No elements 80003 541 111
Changeling Necrophage Y 150 No elements 114935 541 111
Changeling Ocean Lord Y 150 No elements 59918400 1 1
Changeling Priest - 150 No elements 175000 1 0
Changeling Remnant - 150 No elements 115030 541 111
Changeling Ruffian - 150 No elements 40000 1 0
Changeling Shambler - 150 No elements 70000 1 0
Changeling Siren Y 150 No elements 114815 541 111
Changeling Snatcher - 150 No elements 60000 1 0
Changeling Spellcaster - 150 No elements 200000 1 0
Changeling Spy Y 150 No elements 309070 1 1
Changeling Straggler - 150 No elements 45000 1 0
Changeling Succubus - 150 No elements 150000 1 0
Changeling Vampire - 150 No elements 35000 1 0
