Factions Monolith
Structure | Money | Steel | Sand | Stone | Water | Wood | Max level | Cosmos LV (Kirin) | Building Time | |
---|---|---|---|---|---|---|---|---|---|---|
Monolith I | 3.000.000 | 1.000 | 750 | 250 | 500 | 500 | 0 | 0 | 5H + 13min. | |
Monolith II | 11.340.000 | 3.600 | 2.700 | 900 | 1.800 | 1.800 | 1 | 1 | 12H 24min. + 33min. | |
Monolith III | 11.907.000 | 3.600 | 2.700 | 900 | 1.800 | 1.800 | 3 | 2 | 12H 24min. + 33min. | |
Monolith IV | 25.004.700 | 7.200 | 5.400 | 1.800 | 3.600 | 3.600 | 6 | 3 | 24H 45min. + 1H 7min. | |
Monolith V | 39.382.402 | 10.800 | 8.100 | 2.700 | 5.400 | 5.400 | 10 | 4 | 37H 9min. + 1H 40min. | |
Monolith VI | 55.135.363 | 14.400 | 10.800 | 3.600 | 7.200 | 7.200 | 15 | 5 | 49H 29min. + 2H 14min. | |
Monolith VII | 72.365.164 | 36.000 | 27.000 | 9.000 | 18.000 | 18.000 | 19 | 6 | 61H 53min. + 2H 47min. | |
Monolith VIII | 91.180.107 | 43.200 | 32.400 | 10.800 | 21.600 | 21.600 | 23 | 7 | 74H 14min. + 3H 20min. |
Aura Stone
Structure | Money | Steel | Sand | Stone | Water | Wood | Max level | Cosmos LV (Tiger) | Building Time | |
---|---|---|---|---|---|---|---|---|---|---|
Aura I | 3.000.000 | 250 | 500 | 1.000 | 500 | 750 | 0 | 0 | 5H + 13min. | |
Aura II | 11.340.000 | 900 | 1.800 | 3.600 | 1.800 | 2.700 | 1 | 1 | 12H 24min. + 33min. | |
Aura III | 11.907.000 | 900 | 1.800 | 3.600 | 1.800 | 2.700 | 3 | 2 | 12H 24min. + 33min. | |
Aura IV | 25.004.700 | 1.800 | 3.600 | 7.200 | 3.600 | 5.400 | 6 | 3 | 24H 45min. + 1H 7min. | |
Aura V | 39.382.402 | 2.700 | 5.400 | 10.800 | 5.400 | 8.100 | 10 | 4 | 37H 9min. + 1H 40min. | |
Aura VI | 55.135.363 | 3.600 | 7.200 | 14.400 | 7.200 | 10.800 | 15 | 5 | 49H 29min. + 2H 14min. | |
Aura VII | 72.365.164 | 9.000 | 18.000 | 36.000 | 18.000 | 27.000 | 19 | 6 | 61H 53min. + 2H 47min. | |
Aura VIII | 91.180.107 | 10.800 | 21.600 | 43.200 | 21.600 | 32.400 | 23 | 7 | 74H 14min. + 3H 20min. |
Material Storage Vault
Structure | Money | Steel | Sand | Stone | Water | Wood | Max level | Cosmos LV (Phoenix) | Building Time | |
---|---|---|---|---|---|---|---|---|---|---|
Vault I | 3.000.000 | 750 | 1.000 | 500 | 500 | 250 | 0 | 0 | 5H + 13min. | |
Vault II | 11.340.000 | 2.700 | 3.600 | 1.800 | 1.800 | 900 | 1 | 1 | 12H 24min. + 33min. | |
Vault III | 11.907.000 | 2.700 | 3.600 | 1.800 | 1.800 | 900 | 3 | 2 | 12H 24min. + 33min. | |
Vault IV | 25.004.700 | 5.400 | 7.200 | 3.600 | 3.600 | 1.800 | 6 | 3 | 24H 45min. + 1H 7min. | |
Vault V | 39.382.402 | 8.100 | 10.800 | 5.400 | 5.400 | 2.700 | 10 | 4 | 37H 9min. + 1H 40min. | |
Vault VI | 55.135.363 | 10.800 | 14.400 | 7.200 | 7.200 | 3.600 | 15 | 5 | 49H 29min. + 2H 14min. | |
Vault VII | 72.365.164 | 27.000 | 36.000 | 18.000 | 18.000 | 9.000 | 19 | 6 | 61H 53min. + 2H 47min. | |
Vault VIII | 91.180.107 | 32.400 | 43.200 | 21.600 | 21.600 | 10.800 | 23 | 7 | 74H 14min. + 3H 20min. |
Training Obelisk
Structure | Money | Steel | Sand | Stone | Water | Wood | Max level | Cosmos LV (Tortoise) | Building Time | |
---|---|---|---|---|---|---|---|---|---|---|
Obelisk I | 3.000.000 | 500 | 250 | 750 | 1.000 | 500 | 0 | 0 | 5H + 13min. | |
Obelisk II | 11.340.000 | 1.800 | 900 | 2.700 | 3.600 | 1.800 | 1 | 1 | 12H 24min. + 33min. | |
Obelisk III | 11.907.000 | 1.800 | 900 | 2.700 | 3.600 | 1.800 | 3 | 2 | 12H 24min. + 33min. | |
Obelisk IV | 25.004.700 | 3.600 | 1.800 | 5.400 | 7.200 | 3.600 | 6 | 3 | 24H 45min. + 1H 7min. | |
Obelisk V | 39.382.402 | 5.400 | 2.700 | 8.100 | 10.800 | 5.400 | 10 | 4 | 37H 9min. + 1H 40min. | |
Obelisk VI | 55.135.363 | 7.200 | 3.600 | 10.800 | 14.400 | 7.200 | 15 | 5 | 49H 29min. + 2H 14min. | |
Obelisk VII | 72.365.164 | 18.000 | 9.000 | 27.000 | 36.000 | 18.000 | 19 | 6 | 61H 53min. + 2H 47min. | |
Obelisk VIII | 91.180.107 | 21.600 | 10.800 | 32.400 | 43.200 | 21.600 | 23 | 7 | 74H 14min. + 3H 20min. |
Weapon Storage
Structure | Money | Steel | Sand | Stone | Water | Wood | Max level | Cosmos LV (Dragon) | Building Time | |
---|---|---|---|---|---|---|---|---|---|---|
Weapon I | 3.000.000 | 750 | 750 | 250 | 250 | 1.000 | 0 | 0 | 5H + 13min. | |
Weapon II | 11.340.000 | 2.700 | 2.700 | 900 | 900 | 3.600 | 1 | 1 | 12H 24min. + 33min. | |
Weapon III | 11.907.000 | 2.700 | 2.700 | 900 | 900 | 3.600 | 3 | 2 | 12H 24min. + 33min. | |
Weapon IV | 25.004.700 | 5.400 | 5.400 | 1.800 | 1.800 | 7.200 | 6 | 3 | 24H 45min. + 1H 7min. | |
Weapon V | 39.382.402 | 8.100 | 8.100 | 2.700 | 2.700 | 10.800 | 10 | 4 | 37H 9min. + 1H 40min. | |
Weapon VI | 55.135.363 | 10.800 | 10.800 | 3.600 | 3.600 | 14.400 | 15 | 5 | 49H 29min. + 2H 14min. | |
Weapon VII | 72.365.164 | 27.000 | 27.000 | 9.000 | 9.000 | 36.000 | 19 | 6 | 61H 53min. + 2H 47min. | |
Weapon VIII | 91.180.107 | 32.400 | 32.400 | 10.800 | 10.800 | 43.200 | 23 | 7 | 74H 14min. + 3H 20min. |